ATP Player
Sergio Casal
ESP · Born Sep 8, 1962 (age 64) · Right-handed · 185 cm
Career high
#31
Nov 11, 1985
Career W-L
125-148
45.8%
Titles
1
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 273 matches- Lvs Oliver Gross6-3 5-7 6-4Miami Masters 1995 · R128 · opp. rank 87
- Lvs Jacco Eltingh6-4 7-6(4)Schenectady 1992 · R32 · opp. rank 80
- Lvs Alex Corretja6-2 6-7(3) 7-5
- Lvs Javier Sanchez6-3 3-6 6-3Wellington 1990 · R32 · opp. rank 70
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 13, 1995 | Miami Masters Masters 1000 · Hard | R128 | L | Rank 87 | 6-3 5-7 6-4 |
| Aug 24, 1992 | Schenectady ATP Tour · Hard | R32 | L | Rank 80 | 6-4 7-6(4) |
| Apr 6, 1992 | Barcelona ATP Tour · Clay | R64 | L | Rank 242 | 6-2 6-7(3) 7-5 |
| Dec 31, 1990 | Wellington ATP Tour · Hard | R32 | L | Rank 70 | 6-3 3-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R64 | R128 | R64 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R128 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R32 | ||||||||||||
| Boca WestMasters 1000 | R64 | ||||||||||||||
| Indian WellsMasters 1000 | R32 | ||||||||||||||
| Key BiscayneMasters 1000 | R128 | R128 | R64 | ||||||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||||||
| RomeMasters 1000 | R64 | R32 | R32 | R64 | R64 | ||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||||
| CincinnatiMasters 1000 | R32 | ||||||||||||||
| NiceATP Tour | R32 | SF | R32 | R32 | |||||||||||
| FlorenceATP Tour · 1 title | R16 | W | QF | ||||||||||||
| HamburgATP Tour | R64 | R64 | R16 | R64 | R32 | ||||||||||
| GstaadATP Tour | R32 | SF | R32 | R32 | R32 | R32 | R16 | ||||||||
| MadridATP Tour | SF | QF | R32 | R16 | R32 | ||||||||||
| HilversumATP Tour | R16 | R16 | R32 | R32 | R16 | ||||||||||
| KitzbuhelATP Tour | R64 | R16 | R32 | R32 | SF | R64 | SF | ||||||||
| BarcelonaATP Tour | R64 | R64 | R32 | QF | R16 | R64 | QF | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 973 |
| 1992 | 0-2 | 0 | 727 |
| 1990 | 3-8 | 0 | 263 |
| 1989 | 9-13 | 0 | 184 |
| 1988 | 22-21 | 0 | 77 |
| 1987 | 23-29 | 0 | 92 |
| 1986 | 24-29 | 0 | 62 |
| 1985 | 20-11 | 1 | 38 |