ATP Player
Sebastien Lareau
CAN · Born Apr 27, 1973 (age 53) · Right-handed · 183 cm
Career high
#76
Apr 17, 1995
Career W-L
99-137
41.9%
Titles
0
Tour-level
Last season
2001
5-8 W-L
Ranking history
Recent matches
All 238 matches- Lvs Adrian Voinea7-6(6) 6-1Indianapolis 2001 · R64 · opp. rank 103
- Lvs Wayne Black6-1 6-2Canada Masters 2001 · R64 · opp. rank 141
- Lvs Robby Ginepri4-6 6-3 6-4Los Angeles 2001 · R32 · opp. rank 475
- Lvs Gilles Elseneer7-6(2) 6-3Queen's Club 2001 · R32 · opp. rank 361
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 13, 2001 | Indianapolis ATP Tour · Hard | R64 | L | Rank 103 | 7-6(6) 6-1 |
| Jul 30, 2001 | Canada Masters Masters 1000 · Hard | R64 | L | Wayne Black(LL) Rank 141 | 6-1 6-2 |
| Jul 23, 2001 | Los Angeles ATP Tour · Hard | R32 | L | Rank 475 | 4-6 6-3 6-4 |
| Jun 11, 2001 | Queen's Club ATP Tour · Grass | R32 | L | Rank 361 | 7-6(2) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | R128 | R128 | R32 | R128 | R64 | R64 | R128 | A | A | A | A | A | 0 / 7 | 4–7 | 36% |
| RG (Roland Garros) | A | A | A | R128 | R64 | A | R128 | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | R64 | R64 | R64 | R128 | A | R128 | R128 | R64 | A | A | A | A | 0 / 7 | 4–7 | 36% |
| USO (US Open) | A | R128 | R64 | R64 | A | A | R64 | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 1–3 | 2–3 | 4–4 | 1–3 | 1–1 | 2–4 | 0–2 | 1–1 | 0 / 21 | 12–21 | 36% | |||||
| Masters 1000 | ||||||||||||||||
| IW (Indian Wells Masters) | A | A | R64 | A | R64 | A | A | A | A | A | A | A | · | 0 / 2 | 0–2 | 0% |
| MIA (Miami Masters) | A | A | R128 | R128 | R32 | R16 | A | R128 | A | A | A | A | · | 0 / 5 | 5–5 | 50% |
| CAN (Canada) | R64 | R16 | R16 | R64 | R64 | R32 | R32 | R64 | R32 | R64 | R32 | A | · | 0 / 11 | 8–11 | 42% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | R64 | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | · | · | · | · | · | · | · | · | · | · | · | R64 | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Masters) | A | A | A | R64 | A | R32 | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 2–1 | 2–3 | 0–3 | 2–3 | 5–3 | 1–1 | 0–3 | 1–1 | 0–1 | 1–1 | 0–1 | 0 / 22 | 14–22 | 39% | |
| Other tournaments | ||||||||||||||||
| Memphis (Memphis) | SF | R64 | R64 | A | R32 | A | A | A | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| PHI (Philadelphia) | · | · | · | SF | R32 | A | QF | R32 | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| HON (Hong Kong) | A | A | R32 | SF | QF | R32 | R32 | A | A | A | A | A | · | 0 / 5 | 5–5 | 50% |
| TOK (Tokyo) | A | A | QF | R64 | R32 | R16 | · | · | · | · | · | · | · | 0 / 4 | 6–4 | 60% |
| QUE (Queen's Club) | R32 | R64 | R16 | R32 | R32 | R16 | R64 | A | R64 | A | A | A | A | 0 / 8 | 7–8 | 47% |
| LOS (Los Angeles) | R32 | R32 | R16 | A | R32 | A | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| IND (Indianapolis) | R64 | R32 | A | A | A | R32 | R64 | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| NEW (New Haven) | · | · | · | R64 | R64 | A | A | R64 | A | R32 | A | A | · | 0 / 4 | 1–4 | 20% |
| W–L | 5–4 | 1–4 | 6–5 | 7–5 | 5–7 | 5–4 | 1–4 | 0–2 | 0–1 | 1–1 | 0 / 37 | 31–37 | 46% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 5-8 | 0 | 229 |
| 2000 | 6-13 | 0 | 124 |
| 1999 | 13-18 | 0 | 102 |
| 1998 | 20-21 | 0 | 79 |
| 1997 | 11-18 | 0 | 187 |
| 1996 | 18-15 | 0 | 105 |
| 1995 | 14-20 | 0 | 136 |
| 1994 | 8-14 | 0 | 119 |