ATP Player
Adrian Voinea
ROU · Born Aug 6, 1974 (age 52) · Right-handed · 185 cm
Career high
#36
Apr 15, 1996
Career W-L
136-176
43.6%
Titles
1
Tour-level
Last season
2003
5-19 W-L
Ranking history
Recent matches
All 312 matches- Lvs Olivier Mutis6-2 6-4
- Lvs Rafael Nadal6-3 1-0Ret.
- Lvs Markus Hipfl2-6 6-4 6-3Amersfoort 2003 · R32 · opp. rank 294
- Lvs Nicolas Lapentti6-4 7-6(5)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 28, 2003 | Sopot ATP Tour · Clay | R32 | L | Rank 71 | 6-2 6-4 |
| Jul 21, 2003 | Umag ATP Tour · Clay | R32 | L | Rafael Nadal(6) Rank 58 | 6-3 1-0Ret. |
| Jul 14, 2003 | Amersfoort ATP Tour · Clay | R32 | L | Rank 294 | 2-6 6-4 6-3 |
| Jul 7, 2003 | Bastad ATP Tour · Clay | R16 | L | Rank 76 | 6-4 7-6(5) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R16 | R128 | R32 | R128 | R64 | R64 | R64 | ||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R128 | R32 | QF | R128 | ||
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R128 | |||||
| Indian Wells MastersMasters 1000 | R32 | R16 | ||||||||
| Miami MastersMasters 1000 | R128 | R16 | R64 | R64 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | |||||||||
| Hamburg MastersMasters 1000 | R64 | R16 | R64 | R16 | R32 | |||||
| Rome MastersMasters 1000 | R64 | R64 | R32 | |||||||
| Canada MastersMasters 1000 | R64 | |||||||||
| Paris MastersMasters 1000 | R64 | |||||||||
| MarseilleATP Tour | R16 | R32 | R32 | R16 | QF | R32 | ||||
| EstorilATP Tour | R16 | R16 | R32 | R32 | R32 | R32 | ||||
| BarcelonaATP Tour | R32 | R64 | R32 | R64 | R64 | |||||
| KitzbuhelATP Tour | R32 | R16 | R32 | R64 | R16 | |||||
| San MarinoATP Tour | R16 | QF | QF | QF | R32 | |||||
| BournemouthATP Tour · 1 title | W | |||||||||
| BucharestATP Tour | R32 | QF | R32 | R32 | SF | R16 | R16 | |||
| PalermoATP Tour | R32 | R32 | R32 | F | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 5-19 | 0 | 154 |
| 2002 | 22-22 | 0 | 68 |
| 2001 | 13-11 | 0 | 97 |
| 2000 | 9-20 | 0 | 110 |
| 1999 | 15-23 | 1 | 100 |
| 1998 | 11-10 | 0 | 71 |
| 1997 | 13-21 | 0 | 139 |
| 1996 | 30-26 | 0 | 45 |