ATP Player
Sashi Menon
IND · Born Aug 9, 1952 (age 74) · Right-handed · 180 cm
Career high
#82
Apr 25, 1977
Career W-L
102-185
35.5%
Titles
0
Tour-level
Last season
1985
0-1 W-L
Ranking history
Recent matches
All 289 matches- Lvs Tim Mayotte6-1 6-3Tokyo Outdoor 1985 · R64 · opp. rank 15
- Lvs Tomas Smid3-6 6-1 6-3
- Lvs Peter Bastiansen6-0 4-6 6-1Davis Cup WG PO: DEN vs IND 1984 · RR · opp. rank 262
- Wvs Henri Leconte6-2 5-7 10-8Davis Cup WG R1: IND vs FRA 1984 · RR · opp. rank 20
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 14, 1985 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Tim Mayotte(1) Rank 15 | 6-1 6-3 |
| Oct 22, 1984 | Hong Kong ATP Tour · Hard | R32 | L | Tomas Smid(2) Rank 15 | 3-6 6-1 6-3 |
| Sep 28, 1984 | Davis Cup WG PO: DEN vs IND Davis Cup · Clay | RR | L | Rank 262 | 6-0 4-6 6-1 |
| Feb 24, 1984 | Davis Cup WG R1: IND vs FRA Davis Cup · Grass | RR | W | Rank 20 | 6-2 5-7 10-8 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | |||||||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R128 | R64 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R64 | R64 | R128 | R128 | |||||||||
| Australian OpenGrand Slam | R64 | R64 | R64 | R64 | R32 | |||||||||||
| RomeMasters 1000 | R64 | |||||||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R32 | |||||||||||||
| TorontoMasters 1000 | R32 | |||||||||||||||
| NewportATP Tour | R32 | R32 | R32 | R32 | ||||||||||||
| LouisvilleATP Tour | R64 | R64 | R64 | R16 | R64 | |||||||||||
| ColumbusATP Tour | R32 | R64 | R32 | R32 | R32 | |||||||||||
| MerionATP Tour | R64 | R64 | QF | R64 | ||||||||||||
| BrisbaneATP Tour | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||||
| Tokyo OutdoorATP Tour | R64 | R32 | SF | R64 | R16 | R64 | R64 | R64 | ||||||||
| Hong KongATP Tour | R32 | R32 | R32 | R32 | R32 | R16 | ||||||||||
| TaipeiATP Tour | R32 | QF | R32 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-1 | 0 | 493 |
| 1984 | 1-2 | 0 | 463 |
| 1983 | 4-8 | 0 | 147 |
| 1982 | 6-9 | 0 | – |
| 1981 | 5-14 | 0 | – |
| 1980 | 15-18 | 0 | 123 |
| 1979 | 6-16 | 0 | 187 |
| 1978 | 13-21 | 0 | 136 |