ATP Player
Sashi Menon
IND · Born Aug 9, 1952 (age 74) · Right-handed · 180 cm
Career high
#82
Apr 25, 1977
Career W-L
102-185
35.5%
Titles
0
Tour-level
Last season
1985
0-1 W-L
Ranking history
Recent matches
All 289 matches- Lvs Tim Mayotte6-1 6-3Tokyo Outdoor 1985 · R64 · opp. rank 15
- Lvs Tomas Smid3-6 6-1 6-3
- Lvs Peter Bastiansen6-0 4-6 6-1Davis Cup WG PO: DEN vs IND 1984 · RR · opp. rank 262
- Wvs Henri Leconte6-2 5-7 10-8Davis Cup WG R1: IND vs FRA 1984 · RR · opp. rank 20
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 14, 1985 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Tim Mayotte(1) Rank 15 | 6-1 6-3 |
| Oct 22, 1984 | Hong Kong ATP Tour · Hard | R32 | L | Tomas Smid(2) Rank 15 | 3-6 6-1 6-3 |
| Sep 28, 1984 | Davis Cup WG PO: DEN vs IND Davis Cup · Clay | RR | L | Rank 262 | 6-0 4-6 6-1 |
| Feb 24, 1984 | Davis Cup WG R1: IND vs FRA Davis Cup · Grass | RR | W | Rank 20 | 6-2 5-7 10-8 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | R64 | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | A | R128 | R64 | R128 | R64 | A | A | R128 | R64 | A | A | A | A | A | A | 0 / 6 | 3–6 | 33% |
| USO (US Open) | A | A | A | A | A | R128 | A | R128 | R64 | R64 | R64 | A | A | R128 | R128 | A | 0 / 7 | 3–7 | 30% |
| AO (Australian Open) | A | A | A | R64 | A | R64 | R64 | R64 | A | · | A | R32 | A | A | A | A | 0 / 5 | 1–5 | 17% |
| W–L | 0–1 | 1–2 | 0–1 | 1–3 | 0–1 | 0–3 | 1–3 | 3–3 | 1–1 | 1–1 | 0–1 | 0–1 | 0 / 21 | 8–21 | 28% | ||||
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | A | A | R64 | A | A | A | A | A | R64 | R32 | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| CAN (Canada) | · | · | · | · | · | · | · | · | R32 | A | A | A | A | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 1–3 | 1–1 | 0 / 5 | 2–5 | 29% | |||||||||||||
| Other tournaments | |||||||||||||||||||
| Newport (Newport) | A | A | A | A | R32 | R32 | A | R32 | R32 | A | · | · | A | · | A | A | 0 / 4 | 0–4 | 0% |
| LOU (Louisville) | · | · | · | · | · | · | A | R64 | R64 | R64 | R16 | R64 | A | · | · | A | 0 / 5 | 2–5 | 29% |
| COL (Columbus) | · | A | A | A | R32 | · | · | · | R64 | R32 | A | R32 | R32 | A | A | A | 0 / 5 | 0–5 | 0% |
| Merion (Merion) | · | · | · | · | · | · | · | · | · | · | · | R64 | R64 | QF | R64 | A | 0 / 4 | 3–4 | 43% |
| BRI (Brisbane) | A | A | R32 | · | R32 | R32 | A | R32 | R32 | R32 | · | · | · | A | A | A | 0 / 6 | 0–6 | 0% |
| TOK (Tokyo Outdoor) | R64 | A | R32 | SF | R64 | R16 | R64 | · | R64 | R64 | · | · | · | · | · | · | 0 / 8 | 7–8 | 47% |
| HON (Hong Kong) | A | R32 | A | R32 | R32 | R32 | A | R32 | A | R16 | A | A | A | A | · | · | 0 / 6 | 1–6 | 14% |
| Taipei (Taipei) | · | A | A | A | R32 | QF | R32 | R16 | R16 | · | · | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 0–1 | 1–2 | 4–2 | 0–6 | 4–5 | 0–2 | 1–5 | 1–6 | 1–5 | 2–1 | 0–3 | 0–2 | 3–1 | 0–1 | 0 / 43 | 17–43 | 28% | |
Season by season
Full statsShow recent seasons only