ATP Player
Sandy Mayer
USA · Born Apr 5, 1952 (age 74) · Right-handed · 178 cm
Career high
#7
Apr 26, 1982
Career W-L
370-202
64.7%
Titles
12
Tour-level
Last season
1985
2-3 W-L
Ranking history
Recent matches
All 578 matches- Lvs Jan Gunnarsson7-6 3-6 6-1Stuttgart Outdoor 1985 · R32 · opp. rank 29
- Lvs Yannick Noah6-4 6-3
- Wvs Nduka Odizor6-3 6-2
- Lvs Yannick Noah6-4 5-7 7-6Philadelphia 1985 · R32 · opp. rank 10
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 9, 1985 | Stuttgart Outdoor ATP Tour · Clay | R32 | L | Rank 29 | 7-6 3-6 6-1 |
| Jan 28, 1985 | Memphis ATP Tour · Carpet | R32 | L | Yannick Noah(3) Rank 14 | 6-4 6-3 |
| Jan 28, 1985 | Memphis ATP Tour · Carpet | R64 | W | Nduka Odizor(Q) Rank 102 | 6-3 6-2 |
| Jan 21, 1985 | Philadelphia ATP Tour · Carpet | R32 | L | Yannick Noah(5) Rank 10 | 6-4 5-7 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R32 | R128 | R32 | |||||||||||||
| WimbledonGrand Slam | R128 | QF | R32 | R16 | R128 | R16 | QF | R16 | R128 | R16 | R64 | SF | R32 | |||
| US OpenGrand Slam | R32 | R64 | R128 | R128 | R64 | R128 | R16 | R128 | R128 | |||||||
| Australian OpenGrand Slam | R32 | |||||||||||||||
| RomeMasters 1000 | R64 | R32 | ||||||||||||||
| Montreal / TorontoMasters 1000 | R16 | SF | ||||||||||||||
| CincinnatiMasters 1000 | R64 | QF | R64 | R32 | QF | R32 | ||||||||||
| BaltimoreATP Tour · 1 title | R16 | W | F | |||||||||||||
| BirminghamATP Tour · 1 title | R16 | F | W | |||||||||||||
| ParamusATP Tour · 1 title | W | QF | ||||||||||||||
| HamptonATP Tour · 1 title | W | R32 | R16 | |||||||||||||
| GstaadATP Tour · 1 title | R16 | W | QF | QF | QF | |||||||||||
| ClevelandATP Tour · 1 title | W | R16 | ||||||||||||||
| StockholmATP Tour · 1 title | R16 | F | R32 | R16 | W | |||||||||||
| BolognaATP Tour · 1 title | W | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 2-3 | 0 | 309 |
| 1984 | 10-11 | 0 | 117 |
| 1983 | 32-16 | 1 | 18 |
| 1982 | 38-19 | 1 | 16 |
| 1981 | 43-17 | 1 | 14 |
| 1980 | 17-18 | 0 | 51 |
| 1979 | 15-12 | 0 | 44 |
| 1978 | 41-20 | 1 | 17 |