ATP Player
Robert Seguso
USA · Born May 1, 1963 (age 63) · Right-handed · 190 cm
Career high
#22
Mar 9, 1987
Career W-L
87-91
48.9%
Titles
0
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 179 matches- Lvs Bret Garnett4-6 6-4 6-2Washington 1991 · R64 · opp. rank 785
- Lvs Andrei Cherkasov6-0 6-7 6-2 6-3
- Lvs Andre Agassi6-2 6-3Indianapolis 1990 · R32 · opp. rank 4
- Wvs Jeremy Bates6-4 7-6Indianapolis 1990 · R64 · opp. rank 97
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 15, 1991 | Washington ATP Tour · Hard | R64 | L | Bret Garnett(Q) Rank 785 | 4-6 6-4 6-2 |
| Aug 27, 1990 | US Open Grand Slam · Hard | R128 | L | Rank 50 | 6-0 6-7 6-2 6-3 |
| Aug 13, 1990 | Indianapolis ATP Tour · Hard | R32 | L | Andre Agassi(2) Rank 4 | 6-2 6-3 |
| Aug 13, 1990 | Indianapolis ATP Tour · Hard | R64 | W | Rank 97 | 6-4 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| RG (Roland Garros) | A | A | A | R128 | R128 | R32 | A | R64 | A | 0 / 4 | 3–4 | 43% |
| WIM (Wimbledon) | A | A | R64 | R32 | R128 | R32 | R16 | R128 | A | 0 / 6 | 8–6 | 57% |
| AO (Australian Open) | A | A | A | A | R16 | · | A | R32 | R64 | 0 / 3 | 4–3 | 57% |
| USO (US Open) | A | R128 | R128 | R64 | R128 | R64 | R128 | R128 | R64 | 0 / 8 | 3–8 | 27% |
| W–L | 0–1 | 1–2 | 3–3 | 2–4 | 5–3 | 3–2 | 3–4 | 1–2 | 0 / 21 | 18–21 | 46% | |
| Masters 1000 | ||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | R64 | · | · | 0 / 1 | 1–1 | 50% |
| KEY (Key Biscayne) | · | · | R128 | R32 | R16 | · | · | · | · | 0 / 3 | 5–3 | 63% |
| IW (Indian Wells) | · | · | R16 | A | A | · | · | · | · | 0 / 1 | 2–1 | 67% |
| CIN (Cincinnati Masters) | A | R64 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | · | A | R64 | R32 | QF | A | R64 | A | 0 / 4 | 4–4 | 50% |
| CIN (Cincinnati) | · | · | R32 | R64 | R32 | R32 | R64 | A | A | 0 / 5 | 3–5 | 38% |
| W–L | 0–1 | 3–3 | 2–3 | 5–3 | 4–2 | 1–2 | 0–1 | 0 / 15 | 15–15 | 50% | ||
| Other tournaments | ||||||||||||
| QUE (Queen's Club) | A | A | R64 | R32 | R64 | SF | A | A | A | 0 / 4 | 5–4 | 56% |
| IND (Indianapolis) | A | R32 | A | SF | A | R64 | A | R64 | A | 0 / 4 | 5–4 | 56% |
| STR (Stratton Mountain) | · | · | QF | A | R16 | QF | SF | · | · | 0 / 4 | 12–4 | 75% |
| TOK (Tokyo Outdoor) | A | A | R32 | A | A | A | R16 | R64 | R16 | 0 / 4 | 5–4 | 56% |
| W–L | 1–1 | 4–3 | 5–2 | 2–2 | 7–3 | 6–2 | 0–2 | 2–1 | 0 / 16 | 27–16 | 63% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | 818 |
| 1990 | 1-5 | 0 | 367 |
| 1989 | 12-16 | 0 | 86 |
| 1988 | 20-14 | 0 | 37 |
| 1987 | 11-16 | 0 | 135 |
| 1986 | 19-12 | 0 | 28 |
| 1985 | 12-9 | 0 | 56 |
| 1984 | 5-13 | 0 | 209 |