ATP Player
Jeremy Bates
GBR · Born Jun 19, 1962 (age 64) · Right-handed · 180 cm
Career high
#54
Apr 17, 1995
Career W-L
130-192
40.4%
Titles
1
Tour-level
Last season
1996
0-3 W-L
Ranking history
Recent matches
All 322 matches- Lvs Nicolas Pereira6-2 6-3 6-4
- Lvs Jared Palmer6-1 6-2Queen's Club 1996 · R64 · opp. rank 151
- Lvs Jeff Tarango6-4 7-6(3)
- Lvs Michael Chang6-3 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 24, 1996 | Wimbledon Grand Slam · Grass | R128 | L | Rank 97 | 6-2 6-3 6-4 |
| Jun 10, 1996 | Queen's Club ATP Tour · Grass | R64 | L | Rank 151 | 6-1 6-2 |
| Jan 29, 1996 | Shanghai ATP Tour · Carpet | R32 | L | Jeff Tarango(1) Rank 73 | 6-4 7-6(3) |
| Oct 16, 1995 | Beijing ATP Tour · Carpet | R16 | L | Rank 5 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | A | R64 | A | R128 | R128 | R128 | R128 | R32 | R64 | R64 | · | R128 | A | A | A | A | A | 0 / 9 | 4–9 | 31% |
| RG (Roland Garros) | A | R128 | A | R128 | A | A | R128 | R32 | R32 | A | R128 | A | A | A | A | A | A | 0 / 6 | 4–6 | 40% |
| WIM (Wimbledon) | R128 | R128 | R16 | R128 | R16 | R64 | R64 | R64 | R64 | R32 | R128 | R128 | R128 | R128 | R128 | A | A | 0 / 15 | 12–15 | 44% |
| USO (US Open) | A | R128 | R128 | A | A | A | R128 | A | R128 | A | R64 | R128 | A | A | A | A | A | 0 / 6 | 1–6 | 14% |
| W–L | 0–1 | 1–4 | 3–2 | 0–3 | 3–2 | 1–2 | 1–4 | 5–3 | 4–4 | 2–2 | 1–3 | 0–3 | 0–1 | 0–1 | 0–1 | 0 / 36 | 21–36 | 37% | ||
| Masters 1000 | ||||||||||||||||||||
| BOC (Boca West) | · | · | · | · | · | · | · | · | · | · | R128 | · | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | · | · | · | · | · | · | A | R128 | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | A | A | A | A | A | R128 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | · | · | · | · | · | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | R64 | R32 | R32 | R64 | A | A | · | · | · | · | · | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | R64 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | · | · | · | · | · | · | R64 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–1 | 1–1 | 0–1 | 0–2 | 0–1 | 0–2 | 0–1 | 0 / 10 | 2–10 | 17% | |||||||||
| Other tournaments | ||||||||||||||||||||
| AUC (Auckland) | A | R16 | A | R32 | A | A | R16 | A | R16 | A | A | A | R32 | A | A | A | A | 0 / 5 | 3–5 | 38% |
| Seoul (Seoul) | A | R32 | W | A | A | A | A | R32 | A | A | · | · | · | · | · | · | · | 1 / 3 | 5–2 | 71% |
| TOK (Tokyo Outdoor) | · | A | R64 | R64 | A | A | A | A | R64 | A | R64 | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| BOU (Bournemouth) | A | · | · | · | · | · | · | · | · | · | · | · | · | R16 | R32 | R16 | R32 | 0 / 4 | 2–4 | 33% |
| QUE (Queen's Club) | R64 | R16 | QF | R32 | R64 | R32 | R64 | R32 | A | R32 | R32 | A | R64 | A | A | A | A | 0 / 11 | 10–11 | 48% |
| MAN (Manchester) | · | · | R32 | QF | R16 | R16 | R32 | · | · | · | · | · | · | · | · | · | A | 0 / 5 | 4–5 | 44% |
| Bristol (Bristol) | · | · | · | · | · | · | · | A | R32 | R16 | QF | QF | R64 | R32 | A | A | · | 0 / 6 | 8–6 | 57% |
| JOH (Johannesburg) | · | SF | · | · | R16 | · | · | SF | R32 | A | R32 | R32 | A | A | A | A | A | 0 / 6 | 7–6 | 54% |
| W–L | 0–1 | 6–4 | 8–3 | 3–4 | 2–3 | 2–2 | 1–3 | 4–3 | 1–4 | 3–2 | 4–4 | 3–2 | 0–3 | 1–2 | 0–1 | 1–1 | 0–1 | 1 / 44 | 39–43 | 48% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1996 | 0-3 | 0 | 600 |
| 1995 | 12-22 | 0 | 143 |
| 1994 | 17-19 | 1 | 77 |
| 1993 | 12-17 | 0 | 98 |
| 1992 | 7-15 | 0 | 105 |
| 1991 | 6-7 | 0 | 168 |
| 1990 | 7-21 | 0 | 126 |
| 1989 | 15-12 | 0 | 96 |