ATP Player
Andrei Cherkasov
RUS · Born Jul 4, 1970 (age 56) · Right-handed · 180 cm
Career high
#13
Jun 10, 1991
Career W-L
193-214
47.4%
Titles
2
Tour-level
Last season
2000
1-4 W-L
Ranking history
Recent matches
All 407 matches- Lvs Christian Ruud7-5 7-5St. Petersburg 2000 · R32 · opp. rank 157
- Lvs Marc Rosset6-2 6-4
- Lvs Filip Dewulf6-0 4-6 6-1Davis Cup WG R1: RUS vs BEL 2000 · RR · opp. rank 282
- Lvs Mikael Tillstrom7-6(5) 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 6, 2000 | St. Petersburg ATP Tour · Hard | R32 | L | Rank 157 | 7-5 7-5 |
| Oct 23, 2000 | Moscow ATP Tour · Carpet | R32 | L | Marc Rosset(4) Rank 35 | 6-2 6-4 |
| Feb 4, 2000 | Davis Cup WG R1: RUS vs BEL Davis Cup · Carpet | RR | L | Rank 282 | 6-0 4-6 6-1 |
| Jan 3, 2000 | Doha ATP Tour · Hard | R16 | L | Rank 79 | 7-6(5) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | R64 | R64 | QF | |||||
| Roland GarrosGrand Slam | R128 | R128 | QF | R16 | R64 | R64 | |||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | QF | R128 | |||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | QF | R16 | |||||||||
| Miami MastersMasters 1000 | R128 | R32 | R64 | QF | R64 | R128 | |||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R16 | R64 | R16 | ||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | R32 | R16 | ||||||||
| Rome MastersMasters 1000 | R64 | R64 | R32 | QF | |||||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | R32 | QF | |||||||||
| CincinnatiMasters 1000 | R64 | ||||||||||||
| Stockholm MastersMasters 1000 | R16 | R64 | R64 | R64 | |||||||||
| Paris MastersMasters 1000 | R32 | R64 | R32 | R32 | |||||||||
| MilanATP Tour | R32 | SF | R32 | R32 | QF | ||||||||
| BarcelonaATP Tour | R32 | R32 | R64 | R16 | R32 | ||||||||
| St. PetersburgATP Tour | R32 | R32 | R32 | R32 | R16 | ||||||||
| PragueATP Tour | R16 | R32 | R32 | SF | R32 | ||||||||
| Stuttgart OutdoorATP Tour | R64 | R64 | R64 | R16 | R32 | QF | R32 | ||||||
| KitzbuhelATP Tour | R32 | R64 | R32 | R32 | QF | R32 | |||||||
| BaselATP Tour | R32 | R32 | R32 | QF | R32 | ||||||||
| MoscowATP Tour · 2 titles | R32 | R32 | R32 | R32 | R16 | QF | W | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-4 | 0 | 198 |
| 1999 | 3-6 | 0 | 217 |
| 1998 | 0-3 | 0 | 164 |
| 1997 | 3-10 | 0 | 164 |
| 1996 | 5-13 | 0 | 133 |
| 1995 | 2-5 | 0 | 184 |
| 1994 | 8-27 | 0 | 172 |
| 1993 | 36-32 | 0 | 37 |