ATP Player
Ricardo Cano
ARG · Born Feb 26, 1951 (age 75) · Right-handed · 170 cm
Career high
#42
Dec 15, 1975
Career W-L
154-159
49.2%
Titles
0
Tour-level
Last season
1983
4-6 W-L
Ranking history
Recent matches
All 315 matches- Lvs Alvaro Fillol6-4 4-6 6-2
- Lvs Wojtek Fibak7-5 6-2
- Wvs Buster C Mottram2-6 7-6 7-5
- Wvs Zeljko Franulovic6-4 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 21, 1983 | Bahia ATP Tour · Hard | R32 | L | 6-4 4-6 6-2 | |
| Jul 18, 1983 | Kitzbuhel ATP Tour · Clay | R16 | L | Wojtek Fibak(3) Rank 25 | 7-5 6-2 |
| Jul 18, 1983 | Kitzbuhel ATP Tour · Clay | R32 | W | Buster C Mottram(12) Rank 91 | 2-6 7-6 7-5 |
| Jul 18, 1983 | Kitzbuhel ATP Tour · Clay | R64 | W | 6-4 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R32 | R128 | R32 | R32 | R128 | |||||
| WimbledonGrand Slam | R128 | |||||||||||||
| US OpenGrand Slam | R128 | R32 | R32 | |||||||||||
| RomeMasters 1000 | R16 | R16 | R64 | R32 | R32 | R32 | R64 | |||||||
| CincinnatiMasters 1000 | R64 | R32 | ||||||||||||
| TorontoMasters 1000 | QF | R64 | R32 | |||||||||||
| NiceATP Tour | QF | R32 | R16 | R16 | R32 | |||||||||
| HamburgATP Tour | R64 | R64 | R64 | R32 | ||||||||||
| BrusselsATP Tour | R32 | R32 | R32 | F | R16 | |||||||||
| WashingtonATP Tour | R32 | R64 | R64 | QF | R32 | |||||||||
| South OrangeATP Tour | QF | R32 | R32 | R16 | ||||||||||
| MadridATP Tour | R32 | R64 | QF | R32 | R64 | |||||||||
| Buenos AiresATP Tour | R32 | R32 | R16 | R32 | R32 | SF | QF | SF | QF | R16 | R16 | R32 | R32 | |
| SantiagoATP Tour | QF | R32 | QF | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 4-6 | 0 | 219 |
| 1982 | 4-14 | 0 | 91 |
| 1981 | 33-25 | 0 | 62 |
| 1980 | 3-8 | 0 | 73 |
| 1979 | 5-12 | 0 | 169 |
| 1978 | 13-14 | 0 | 81 |
| 1977 | 20-27 | 0 | 99 |
| 1976 | 43-28 | 0 | 51 |