ATP Player
Zeljko Franulovic
CRO · Born Jun 13, 1947 (age 79) · Right-handed
Career high
#30
Jul 25, 1977
Career W-L
424-319
57.1%
Titles
13
Tour-level
Last season
1983
0-3 W-L
Ranking history
Recent matches
All 753 matches- Lvs Ricardo Cano6-4 7-5
- Lvs Florin Segarceanu6-0 7-5
- Lvs Mario Martinez6-3 6-1 6-4Roland Garros 1983 · R128 · opp. rank 64
- Lvs Jiri Granat7-6 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 18, 1983 | Kitzbuhel ATP Tour · Clay | R64 | L | 6-4 7-5 | |
| Jun 6, 1983 | Venice ATP Tour · Clay | R32 | L | Rank 85 | 6-0 7-5 |
| May 23, 1983 | Roland Garros Grand Slam · Clay | R128 | L | Rank 64 | 6-3 6-1 6-4 |
| Nov 15, 1982 | Ancona ATP Tour · Carpet | R32 | L | 7-6 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R16 | R32 | R32 | R64 | R64 | SF | F | QF | R16 | ||
| WimbledonGrand Slam | R64 | R64 | R32 | R64 | |||||||||||||
| US OpenGrand Slam | R32 | R32 | R32 | R64 | R128 | R128 | |||||||||||
| RomeMasters 1000 | R32 | R16 | R16 | R32 | R32 | R16 | QF | R64 | R128 | ||||||||
| CincinnatiMasters 1000 | R16 | R32 | QF | ||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | ||||||||||||||||
| TorontoMasters 1000 | R64 | R64 | R64 | ||||||||||||||
| MastersMasters 1000 | RR | RR | |||||||||||||||
| MaconATP Tour · 1 title | W | QF | R32 | R16 | |||||||||||||
| New YorkATP Tour · 1 title | R32 | W | RR | QF | |||||||||||||
| BarranquillaATP Tour · 1 title | W | QF | R16 | ||||||||||||||
| Monte CarloATP Tour · 1 title | R16 | W | |||||||||||||||
| HoustonATP Tour · 1 title | R16 | R16 | R16 | W | |||||||||||||
| MunichATP Tour · 1 title | QF | R16 | SF | W | R32 | ||||||||||||
| IndianapolisATP Tour · 2 titles | R16 | R32 | R16 | R64 | R16 | W | SF | W | |||||||||
| Buenos AiresATP Tour · 2 titles | QF | QF | QF | QF | W | W | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-3 | 0 | 140 |
| 1982 | 3-6 | 0 | 93 |
| 1981 | 7-9 | 0 | 100 |
| 1980 | 20-21 | 0 | 86 |
| 1979 | 22-24 | 0 | 97 |
| 1978 | 35-28 | 0 | 38 |
| 1977 | 34-22 | 1 | 39 |
| 1976 | 41-26 | 1 | 44 |