ATP Player
Ricardo Acuna
CHI · Born Jan 13, 1958 (age 68) · Right-handed · 175 cm
Career high
#47
Mar 17, 1986
Career W-L
74-114
39.4%
Titles
0
Tour-level
Last season
1989
4-3 W-L
Ranking history
Recent matches
All 188 matches- Lvs Glenn Michibata6-1 7-6Queen's Club 1989 · R64 · opp. rank 111
- Lvs Marcelo Filippini7-5 6-4Forest Hills 1989 · R64 · opp. rank 41
- Lvs Pedro Rebolledo6-2 6-3Rio de Janeiro 1989 · R32 · opp. rank 167
- Wvs Mario Tabares7-6(7) 6-4Davis Cup G2 SF: CUB vs CHI 1989 · RR · opp. rank 347
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 12, 1989 | Queen's Club ATP Tour · Grass | R64 | L | Rank 111 | 6-1 7-6 |
| May 1, 1989 | Forest Hills ATP Tour · Clay | R64 | L | Rank 41 | 7-5 6-4 |
| Apr 10, 1989 | Rio de Janeiro ATP Tour · Carpet | R32 | L | Rank 167 | 6-2 6-3 |
| Apr 7, 1989 | Davis Cup G2 SF: CUB vs CHI Davis Cup · Hard | RR | W | Rank 347 | 7-6(7) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | |||||||||
| WimbledonGrand Slam | R32 | R128 | QF | R32 | R32 | |||||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R32 | R128 | R128 | |||||
| Boca WestMasters 1000 | R64 | |||||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | ||||||||||
| CincinnatiMasters 1000 | R64 | R32 | ||||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R16 | R32 | R32 | ||||||
| IndianapolisATP Tour | R64 | R32 | R32 | R64 | ||||||||
| NewportATP Tour | QF | R32 | R32 | R32 | ||||||||
| QuitoATP Tour | R16 | R16 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 4-3 | 0 | 530 |
| 1988 | 5-8 | 0 | 163 |
| 1987 | 5-10 | 0 | 199 |
| 1986 | 9-23 | 0 | 171 |
| 1985 | 10-10 | 0 | 57 |
| 1984 | 8-11 | 0 | 152 |
| 1983 | 16-20 | 0 | 91 |
| 1982 | 8-11 | 0 | 100 |