ATP Player
Glenn Michibata
CAN · Born Jun 13, 1962 (age 64) · Right-handed · 175 cm
Career high
#48
Apr 7, 1986
Career W-L
74-121
37.9%
Titles
0
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 195 matches- Lvs Kenneth Carlsen6-4 6-3
- Lvs Wally Masur6-0 6-3Tokyo Indoor 1991 · R32 · opp. rank 58
- Wvs Rick Leach6-2 6-4Tokyo Indoor 1991 · R64 · opp. rank 344
- Lvs Nuno Marques6-3 6-4 7-6(4)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 30, 1992 | Singapore ATP Tour · Hard | R32 | L | Kenneth Carlsen(WC) Rank 362 | 6-4 6-3 |
| Oct 7, 1991 | Tokyo Indoor ATP Tour · Carpet | R32 | L | Wally Masur(13) Rank 58 | 6-0 6-3 |
| Oct 7, 1991 | Tokyo Indoor ATP Tour · Carpet | R64 | W | Rick Leach(Q) Rank 344 | 6-2 6-4 |
| Aug 26, 1991 | US Open Grand Slam · Hard | R128 | L | Rank 106 | 6-3 6-4 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | |||||||||||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R128 | ||||||||||
| WimbledonGrand Slam | R64 | R128 | R64 | R128 | R64 | |||||||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R64 | |||||||||
| Boca WestMasters 1000 | R64 | |||||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | ||||||||||||
| Canada MastersMasters 1000 | R64 | |||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R64 | R32 | R64 | R64 | R16 | R64 | R64 | R64 | ||||
| CincinnatiMasters 1000 | R32 | R32 | ||||||||||||
| Queen's ClubATP Tour | R64 | R32 | R32 | R64 | R64 | |||||||||
| Tokyo OutdoorATP Tour | R64 | R32 | R64 | SF | R64 | R64 | QF | |||||||
| Hong KongATP Tour | R16 | R32 | R32 | R32 | ||||||||||
| Tokyo IndoorATP Tour | R32 | R32 | R16 | R16 | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 465 |
| 1991 | 5-6 | 0 | 232 |
| 1990 | 0-1 | 0 | 481 |
| 1989 | 13-21 | 0 | 191 |
| 1988 | 9-11 | 0 | 102 |
| 1987 | 5-10 | 0 | 178 |
| 1986 | 10-22 | 0 | 206 |
| 1985 | 7-6 | 0 | 76 |