ATP Player
Razvan Sabau
ROU · Born Jun 18, 1977 (age 49) · Right-handed · 185 cm
Career high
#74
Sep 26, 2005
Career W-L
25-53
32.1%
Titles
0
Tour-level
Last season
2006
3-16 W-L
Ranking history
Recent matches
All 78 matches- Lvs Martin Vassallo Arguello6-3 1-6 6-3
- Lvs Sergio Roitman6-4 6-3
- Lvs Paul Goldstein6-2 6-1Indianapolis 2006 · R32 · opp. rank 75
- Wvs Yen Hsun Lu6-3 6-4Indianapolis 2006 · R64 · opp. rank 134
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 11, 2006 | Bucharest ATP Tour · Clay | R32 | L | Rank 108 | 6-3 1-6 6-3 |
| Jul 24, 2006 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 114 | 6-4 6-3 |
| Jul 17, 2006 | Indianapolis ATP Tour · Hard | R32 | L | Paul Goldstein(11) Rank 75 | 6-2 6-1 |
| Jul 17, 2006 | Indianapolis ATP Tour · Hard | R64 | W | Rank 134 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | R128 | A | A | A | A | A | A | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | R128 | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | R128 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–3 | 0–1 | 0–1 | 0 / 5 | 0–5 | 0% | |||||||||||
| Other tournaments | |||||||||||||||||
| BUC (Bucharest) | R32 | R32 | R32 | SF | A | A | R32 | A | R32 | A | A | A | R32 | R32 | 0 / 8 | 3–8 | 27% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 3-16 | 0 | 182 |
| 2005 | 6-10 | 0 | 112 |
| 2004 | 0-2 | 0 | 182 |
| 2003 | 4-2 | 0 | 149 |
| 2002 | 0-1 | 0 | 283 |
| 2000 | 1-5 | 0 | 196 |
| 1999 | 0-1 | 0 | 307 |
| 1998 | 0-1 | 0 | 193 |