ATP Player
Martin Vassallo Arguello
ARG · Born Feb 10, 1980 (age 46) · Right-handed · 183 cm
Career high
#47
Apr 27, 2009
Career W-L
47-81
36.7%
Titles
0
Tour-level
Last season
2010
0-4 W-L
Ranking history
Recent matches
All 128 matches- Lvs Fabio Fognini6-4 6-0Costa Do Sauipe 2010 · R32 · opp. rank 57
- Lvs Marcel Granollers4-6 6-3Ret.
- Lvs Michael Llodra6-3 7-5 6-4Australian Open 2010 · R128 · opp. rank 72
- Lvs Evgeny Korolev6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 8, 2010 | Costa Do Sauipe ATP Tour · Clay | R32 | L | Rank 57 | 6-4 6-0 |
| Feb 1, 2010 | Santiago ATP Tour · Clay | R32 | L | Rank 112 | 4-6 6-3Ret. |
| Jan 18, 2010 | Australian Open Grand Slam · Hard | R128 | L | Rank 72 | 6-3 7-5 6-4 |
| Jan 4, 2010 | Doha ATP Tour · Hard | R32 | L | Rank 53 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | |||||
| Roland GarrosGrand Slam | R64 | R64 | R64 | R16 | R128 | ||||
| WimbledonGrand Slam | R64 | R64 | R128 | R128 | |||||
| US OpenGrand Slam | R128 | R128 | R128 | ||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||
| Miami MastersMasters 1000 | R64 | R64 | |||||||
| Monte Carlo MastersMasters 1000 | R32 | ||||||||
| Madrid MastersMasters 1000 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||
| Shanghai MastersMasters 1000 | R64 | ||||||||
| Vina del MarATP Tour | R16 | R16 | SF | R32 | |||||
| Costa Do SauipeATP Tour | R32 | R16 | R32 | R16 | R16 | ||||
| Buenos AiresATP Tour | R16 | R32 | RR | R16 | |||||
| KitzbuhelATP Tour | R16 | R32 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 0-4 | 0 | 290 |
| 2009 | 15-26 | 0 | 99 |
| 2008 | 5-13 | 0 | 71 |
| 2007 | 14-20 | 0 | 74 |
| 2006 | 9-6 | 0 | 81 |
| 2005 | 1-1 | 0 | 221 |
| 2004 | 3-7 | 0 | 216 |
| 2003 | 0-2 | 0 | 112 |