ATP Player
Paul Goldstein
USA · Born Aug 4, 1976 (age 50) · Right-handed · 178 cm
Career high
#58
Apr 24, 2006
Career W-L
85-115
42.5%
Titles
0
Tour-level
Last season
2007
9-13 W-L
Ranking history
Recent matches
All 200 matches- Lvs Sebastien Grosjean6-1 4-1Ret.
- Lvs Radek Stepanek6-3 4-6 6-4Washington 2007 · R32 · opp. rank 63
- Wvs Somdev Devvarman6-4 6-2Washington 2007 · R64 · opp. rank 1008
- Lvs Hyung Taik Lee6-3 6-3Indianapolis 2007 · R16 · opp. rank 38
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 27, 2007 | US Open Grand Slam · Hard | R128 | L | Rank 78 | 6-1 4-1Ret. |
| Jul 29, 2007 | Washington ATP Tour · Hard | R32 | L | Radek Stepanek(15) Rank 63 | 6-3 4-6 6-4 |
| Jul 29, 2007 | Washington ATP Tour · Hard | R64 | W | Rank 1008 | 6-4 6-2 |
| Jul 23, 2007 | Indianapolis ATP Tour · Hard | R16 | L | Rank 38 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | R128 | R64 | A | A | A | A | R64 | R128 | R32 | A | A | A | A | A | A | 0 / 5 | 4–5 | 44% |
| RG (Roland Garros) | A | R128 | A | A | A | A | R128 | R64 | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | R128 | R128 | A | A | A | A | R32 | R32 | A | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| USO (US Open) | R128 | R64 | R128 | R64 | A | A | A | R128 | R64 | R64 | A | A | A | R128 | R128 | 0 / 9 | 4–9 | 31% |
| W–L | 0–2 | 2–4 | 0–2 | 1–1 | 1–2 | 3–4 | 5–3 | 1–1 | 0–1 | 0–1 | 0 / 21 | 13–21 | 38% | |||||
| Masters 1000 | ||||||||||||||||||
| IW (Indian Wells Masters) | R64 | R64 | R64 | A | A | A | A | R64 | A | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| MIA (Miami Masters) | R64 | R64 | A | A | A | A | R128 | R64 | R128 | A | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| CAN (Canada) | A | R64 | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati Masters) | A | R64 | A | A | A | A | A | A | R32 | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 2–2 | 2–4 | 1–1 | 0–1 | 1–2 | 1–2 | 0 / 12 | 7–12 | 37% | |||||||||
| Other tournaments | ||||||||||||||||||
| SAN (San Jose) | R32 | R32 | R32 | R32 | R16 | A | R32 | QF | R16 | A | A | A | A | A | · | 0 / 8 | 4–8 | 33% |
| Memphis (Memphis) | R32 | R16 | A | A | A | R16 | R16 | R64 | R32 | A | A | A | A | A | A | 0 / 6 | 3–6 | 33% |
| Houston (Houston) | R32 | SF | R16 | R16 | R16 | A | A | · | · | · | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| DEL (Delray Beach) | A | A | A | R16 | R32 | R32 | A | SF | R32 | · | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| LOS (Los Angeles) | R16 | QF | R16 | A | A | A | R16 | QF | A | A | A | A | A | A | A | 0 / 5 | 7–5 | 58% |
| IND (Indianapolis) | R16 | R16 | QF | A | A | A | A | A | A | R64 | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| WAS (Washington) | R32 | R64 | R32 | R32 | R32 | R64 | R64 | R16 | QF | R64 | A | R64 | R64 | A | A | 0 / 12 | 8–12 | 40% |
| W–L | 3–6 | 7–6 | 6–5 | 2–4 | 3–4 | 1–3 | 2–4 | 9–5 | 4–4 | 0–2 | 0–1 | 0–1 | 0 / 45 | 37–45 | 45% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 9-13 | 0 | 166 |
| 2006 | 16-21 | 0 | 70 |
| 2005 | 13-12 | 0 | 67 |
| 2004 | 4-6 | 0 | 190 |
| 2003 | 4-5 | 0 | 107 |
| 2002 | 1-3 | 0 | 182 |
| 2001 | 5-10 | 0 | 143 |
| 2000 | 20-23 | 0 | 81 |