ATP Player
Phil Dent
AUS · Born Feb 14, 1950 (age 76) · Right-handed · 183 cm
Career high
#17
Aug 23, 1977
Career W-L
413-351
54.1%
Titles
3
Tour-level
Last season
1983
0-5 W-L
Ranking history
Recent matches
All 776 matches- Lvs John Fitzgerald6-3 6-3 6-3Australian Open 1983 · R64 · opp. rank 35
- Lvs Scott Davis6-2 7-5
- Lvs Fritz Buehning6-2 6-1
- Lvs Butch Walts6-3 5-7 6-1Philadelphia 1983 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 29, 1983 | Australian Open Grand Slam · Grass | R64 | L | Rank 35 | 6-3 6-3 6-3 |
| Feb 21, 1983 | La Quinta ATP Tour · Hard | R64 | L | 6-2 7-5 | |
| Feb 14, 1983 | Memphis ATP Tour · Carpet | R64 | L | Rank 51 | 6-2 6-1 |
| Jan 31, 1983 | Philadelphia ATP Tour · Carpet | R64 | L | Butch Walts(Q) | 6-3 5-7 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Chps.Grand Slam | QF | |||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | SF | R128 | R32 | R128 | R32 | R64 | ||||||||
| WimbledonGrand Slam | R128 | R16 | R64 | R32 | QF | R16 | R16 | R64 | R64 | R64 | R32 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R32 | R128 | R64 | R128 | |||||
| Australian OpenGrand Slam | R64 | R16 | R16 | R16 | QF | R32 | QF | R32 | R32 | F | R64 | R32 | R16 | R32 | ||
| Australian Open-2Grand Slam | R32 | |||||||||||||||
| RomeMasters 1000 | R32 | R64 | R32 | R64 | SF | R16 | R64 | R64 | R32 | R64 | ||||||
| CincinnatiMasters 1000 | R32 | R16 | R16 | R16 | R16 | |||||||||||
| Montreal / TorontoMasters 1000 | R64 | QF | R64 | R64 | ||||||||||||
| TorontoMasters 1000 | SF | SF | R64 | |||||||||||||
| Philadelphia WCTATP Tour | R64 | R16 | R128 | R16 | R32 | R32 | ||||||||||
| HamburgATP Tour | R32 | R64 | R64 | R16 | R16 | R32 | R64 | |||||||||
| Queen's ClubATP Tour | R16 | R32 | R32 | R32 | R32 | R32 | R32 | |||||||||
| WashingtonATP Tour | R16 | R32 | R16 | R16 | R16 | R16 | R32 | |||||||||
| Los AngelesATP Tour | R32 | R16 | R32 | R32 | R32 | R32 | R32 | |||||||||
| Sydney IndoorATP Tour | R32 | R32 | R16 | QF | QF | QF | R32 | R32 | QF | SF | ||||||
| BrisbaneATP Tour · 1 title | SF | F | W | QF | F | SF | QF | QF | ||||||||
| Sydney OutdoorATP Tour · 2 titles | R32 | QF | QF | W | R32 | QF | QF | F | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-5 | 0 | 100 |
| 1982 | 17-19 | 0 | 57 |
| 1981 | 26-21 | 0 | 65 |
| 1980 | 29-20 | 0 | 34 |
| 1979 | 28-23 | 2 | 50 |
| 1978 | 26-27 | 0 | 87 |
| 1977 | 61-30 | 0 | 20 |
| 1976 | 27-21 | 0 | 37 |