ATP Player
Scott Davis
USA · Born Aug 27, 1962 (age 64) · Right-handed · 188 cm
Career high
#11
Oct 28, 1985
Career W-L
206-198
51.0%
Titles
3
Tour-level
Last season
1994
0-1 W-L
Ranking history
Recent matches
All 404 matches- Lvs Alexander Mronz6-4 6-4Tokyo Indoor 1994 · R64 · opp. rank 101
- Lvs Alex Antonitsch7-5 6-1Sydney Indoor 1992 · R64 · opp. rank 95
- Lvs Omar Camporese6-3 3-6 5-7 6-4 7-6(1)
- Wvs Felipe Rivera6-4 6-7(5) 6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 10, 1994 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 101 | 6-4 6-4 |
| Oct 5, 1992 | Sydney Indoor ATP Tour · Hard | R64 | L | Rank 95 | 7-5 6-1 |
| Aug 31, 1992 | US Open Grand Slam · Hard | R64 | L | Rank 34 | 6-3 3-6 5-7 6-4 7-6(1) |
| Aug 31, 1992 | US Open Grand Slam · Hard | R128 | W | Rank 180 | 6-4 6-7(5) 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R64 | R64 | QF | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | ||||||||||||
| WimbledonGrand Slam | R32 | R128 | R128 | R32 | R32 | R128 | R64 | R16 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R64 | R128 | R64 | R64 | R32 | R128 | R128 | R64 | R64 | R128 | R32 | R128 | R128 | |||
| MastersMasters 1000 | R16 | |||||||||||||||
| Delray BeachMasters 1000 | F | |||||||||||||||
| Indian WellsMasters 1000 | R64 | R16 | ||||||||||||||
| Boca WestMasters 1000 | R128 | QF | ||||||||||||||
| Indian Wells MastersMasters 1000 | QF | R32 | ||||||||||||||
| Key BiscayneMasters 1000 | R32 | R64 | R64 | |||||||||||||
| Miami MastersMasters 1000 | R128 | R64 | ||||||||||||||
| Canada MastersMasters 1000 | R64 | R64 | ||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | SF | ||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | R64 | R64 | ||||||||||||
| CincinnatiMasters 1000 | R32 | R32 | R64 | R64 | ||||||||||||
| AucklandATP Tour · 1 title | W | |||||||||||||||
| PhiladelphiaATP Tour | R64 | R32 | R32 | R64 | R16 | R32 | SF | R16 | R32 | |||||||
| Queen's ClubATP Tour | R64 | R16 | R32 | R32 | R64 | R64 | R64 | R32 | ||||||||
| Tokyo OutdoorATP Tour · 1 title | R16 | QF | R16 | SF | R16 | W | R32 | |||||||||
| San FranciscoATP Tour | R32 | R16 | R16 | R32 | R32 | R16 | R32 | R32 | ||||||||
| Los AngelesATP Tour | QF | R32 | SF | R32 | R32 | QF | R16 | R32 | R32 | R64 | ||||||
| MauiATP Tour · 1 title | W | |||||||||||||||
| Tokyo IndoorATP Tour | R64 | R32 | QF | R32 | QF | R32 | R32 | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-1 | 0 | 841 |
| 1992 | 3-3 | 0 | 300 |
| 1991 | 9-22 | 0 | 143 |
| 1990 | 24-22 | 1 | 44 |
| 1989 | 21-18 | 0 | 70 |
| 1988 | 12-15 | 0 | 111 |
| 1987 | 20-21 | 0 | 59 |
| 1986 | 19-20 | 0 | 39 |