ATP Player
Peter Mcnamara
AUS · Born Jul 5, 1955 (age 71) · Right-handed · 185 cm
Career high
#7
Mar 14, 1983
Career W-L
207-138
60.0%
Titles
6
Tour-level
Last season
1987
0-1 W-L
Ranking history
Recent matches
All 345 matches- Lvs Scott Davis7-6 6-4 2-6 3-6 6-4Australian Open 1987 · R128 · opp. rank 39
- Lvs Cary Stansbury7-6 7-6Sydney Indoor 1986 · R16 · opp. rank 483
- Wvs Brett Custer6-1 6-2Sydney Indoor 1986 · R32 · opp. rank 399
- Wvs Kelly Evernden3-6 6-1 6-3 6-1Davis Cup WG R1: NZL vs AUS 1986 · RR · opp. rank 96
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 12, 1987 | Australian Open Grand Slam · Grass | R128 | L | Rank 39 | 7-6 6-4 2-6 3-6 6-4 |
| Oct 13, 1986 | Sydney Indoor ATP Tour · Hard | R16 | L | Rank 483 | 7-6 7-6 |
| Oct 13, 1986 | Sydney Indoor ATP Tour · Hard | R32 | W | Brett Custer(LL) Rank 399 | 6-1 6-2 |
| Mar 7, 1986 | Davis Cup WG R1: NZL vs AUS Davis Cup · Hard | RR | W | Rank 96 | 3-6 6-1 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | QF | R16 | R16 | R128 | |||||||||||
| WimbledonGrand Slam | R128 | R128 | QF | R128 | R64 | R64 | R128 | |||||||||
| US OpenGrand Slam | R32 | R32 | ||||||||||||||
| Australian OpenGrand Slam | R128 | R128 | R128 | QF | SF | R16 | R16 | R64 | R64 | R16 | ||||||
| Australian Open-2Grand Slam | R64 | |||||||||||||||
| RomeMasters 1000 | QF | R16 | R64 | |||||||||||||
| CincinnatiMasters 1000 | QF | |||||||||||||||
| Montreal / TorontoMasters 1000 | R16 | |||||||||||||||
| Nations CupATP Tour · 1 title | W | |||||||||||||||
| HamburgATP Tour · 1 title | R64 | F | W | R64 | R32 | |||||||||||
| BrusselsATP Tour · 2 titles | W | W | R16 | R32 | ||||||||||||
| BerlinATP Tour · 1 title | W | |||||||||||||||
| AdelaideATP Tour | R64 | R32 | R64 | R64 | ||||||||||||
| Sydney IndoorATP Tour | R16 | QF | QF | R16 | R16 | R32 | R64 | |||||||||
| Melbourne IndoorATP Tour · 1 title | QF | W | F | |||||||||||||
| Sydney OutdoorATP Tour | R32 | R64 | R64 | R32 | R64 | R64 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 0-1 | 0 | 954 |
| 1986 | 2-1 | 0 | 336 |
| 1985 | 4-9 | 0 | 249 |
| 1984 | 0-1 | 0 | 745 |
| 1983 | 10-4 | 1 | 22 |
| 1982 | 42-24 | 0 | 11 |
| 1981 | 47-15 | 3 | 10 |
| 1980 | 43-24 | 1 | 38 |