ATP Player
Kelly Evernden
NZL · Born Sep 21, 1961 (age 65) · Right-handed · 175 cm
Career high
#31
Nov 6, 1989
Career W-L
136-147
48.1%
Titles
3
Tour-level
Last season
1994
0-3 W-L
Ranking history
Recent matches
All 284 matches- Lvs Yasufumi Yamamoto7-5 7-6(6)Davis Cup G1 SF: NZL vs JPN 1994 · RR · opp. rank 317
- Lvs Shuzo Matsuoka6-2 6-2 6-7(2) 6-4Davis Cup G1 SF: NZL vs JPN 1994 · RR · opp. rank 116
- Lvs Jakob Hlasek7-6(6) 6-1
- Lvs Alex Antonitsch7-6(4) 4-6 6-7(2) 7-6(5) 6-2Davis Cup WG PO: NZL vs AUT 1993 · RR · opp. rank 83
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 29, 1994 | Davis Cup G1 SF: NZL vs JPN Davis Cup · Carpet | RR | L | Rank 317 | 7-5 7-6(6) |
| Apr 29, 1994 | Davis Cup G1 SF: NZL vs JPN Davis Cup · Carpet | RR | L | Rank 116 | 6-2 6-2 6-7(2) 6-4 |
| Jan 10, 1994 | Auckland ATP Tour · Hard | R32 | L | Rank 75 | 7-6(6) 6-1 |
| Sep 24, 1993 | Davis Cup WG PO: NZL vs AUT Davis Cup · Carpet | RR | L | Rank 83 | 7-6(4) 4-6 6-7(2) 7-6(5) 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | QF | R128 | |||||||||
| Roland GarrosGrand Slam | R128 | ||||||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R32 | R128 | R64 | ||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R32 | R128 | R32 | ||||||||
| Boca WestMasters 1000 | R128 | ||||||||||||||
| Indian WellsMasters 1000 | R64 | ||||||||||||||
| Miami MastersMasters 1000 | R128 | R128 | |||||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | |||||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||||||
| Montreal / TorontoMasters 1000 | R16 | R32 | R16 | ||||||||||||
| CincinnatiMasters 1000 | R64 | R16 | |||||||||||||
| AucklandATP Tour | R32 | QF | QF | R32 | R32 | QF | R32 | R16 | QF | R16 | R16 | ||||
| Tokyo OutdoorATP Tour | R32 | R32 | R64 | R16 | |||||||||||
| SeoulATP Tour | R32 | R32 | R16 | SF | |||||||||||
| BristolATP Tour · 1 title | QF | R16 | W | R64 | |||||||||||
| IndianapolisATP Tour | R64 | R64 | QF | R32 | R64 | ||||||||||
| WellingtonATP Tour · 1 title | QF | R32 | W | SF | |||||||||||
| BrisbaneATP Tour · 1 title | R32 | R32 | W | F | |||||||||||
| Sydney IndoorATP Tour | R16 | R32 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-3 | 0 | 1198 |
| 1993 | 2-6 | 0 | 447 |
| 1992 | 4-5 | 0 | 207 |
| 1991 | 6-16 | 0 | 193 |
| 1990 | 18-25 | 0 | 97 |
| 1989 | 32-18 | 1 | 38 |
| 1988 | 13-27 | 0 | 119 |
| 1987 | 37-20 | 2 | 36 |