ATP Player
Pedro Martinez
ESP · Born Apr 26, 1997 (age 29) · Right-handed · 185 cm
Current rank
#139
444 pts · Jun 8, 2026
Career high
#36
Feb 24, 2025
2026 W-L
2-7
0 titles
Career W-L
86-125
40.8%
Ranking history
Recent matches
All 212 matches- Lvs Lorenzo Sonego6-2 2-6 6-4
- Lvs Daniel Altmaier6-1 6-4
- Lvs Francisco Comesana6-4 2-6 7-6(4)
- Lvs Damir Dzumhur0-6 7-6(5) 6-4Rio de Janeiro 2026 · R32 · opp. rank 62
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 13, 2026 | Barcelona ATP Tour · Clay | R32 | L | Rank 66 | 6-2 2-6 6-4 |
| Mar 30, 2026 | Bucharest ATP Tour · Clay | R32 | L | Rank 52 | 6-1 6-4 |
| Feb 23, 2026 | Santiago ATP Tour · Clay | R32 | L | Rank 82 | 6-4 2-6 7-6(4) |
| Feb 16, 2026 | Rio de Janeiro ATP Tour · Clay | R32 | L | Rank 62 | 0-6 7-6(5) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R32 | R64 | |||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | R32 | R128 | ||
| WimbledonGrand Slam | R32 | R128 | R128 | R32 | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | ||||
| Miami MastersMasters 1000 | R128 | R128 | R32 | R128 | |||||
| Monte Carlo MastersMasters 1000 | R32 | R32 | R64 | ||||||
| Indian Wells MastersMasters 1000 | R128 | R64 | R64 | R64 | |||||
| Madrid MastersMasters 1000 | R128 | R64 | R64 | ||||||
| Rome MastersMasters 1000 | R64 | R128 | R128 | R64 | R32 | ||||
| Canada MastersMasters 1000 | R128 | R64 | R64 | ||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||
| Shanghai MastersMasters 1000 | R128 | R128 | |||||||
| Paris MastersMasters 1000 | R64 | ||||||||
| Buenos AiresATP Tour | QF | SF | R32 | R16 | R16 | ||||
| Rio de JaneiroATP Tour | R32 | R32 | R16 | R16 | |||||
| SantiagoATP Tour · 1 title | R32 | R16 | SF | R32 | W | ||||
| BarcelonaATP Tour | R32 | R16 | R64 | R64 | R64 | ||||
| KitzbuhelATP Tour | R16 | QF | QF | F | |||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 2-7 | 0 | 139 |
| 2025 | 15-26 | 0 | 92 |
| 2024 | 19-24 | 0 | 43 |
| 2023 | 4-12 | 0 | 106 |
| 2022 | 20-25 | 1 | 62 |
| 2021 | 17-19 | 0 | 60 |
| 2020 | 9-8 | 0 | 85 |
| 2019 | 0-2 | 0 | 170 |