ATP Player
Lorenzo Sonego
ITA · Born May 11, 1995 (age 31) · Right-handed · 191 cm
Current rank
#66
855 pts · Jun 8, 2026
Career high
#21
Oct 4, 2021
2026 W-L
4-7
0 titles
Career W-L
171-191
47.2%
Ranking history
Recent matches
All 364 matches- Lvs Tommy Paul6-3 6-2 6-4Roland Garros 2026 · R64 · opp. rank 21
- Wvs Pierre Hugues Herbert7-6(3) 5-7 6-2 1-6 6-4Roland Garros 2026 · R128 · opp. rank 220
- Lvs Edas Butvilas6-3 6-1
- Lvs Ignacio Buse6-3 6-3Rome Masters 2026 · R128 · opp. rank 62
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R64 | L | Tommy Paul(24) Rank 21 | 6-3 6-2 6-4 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | W | Rank 220 | 7-6(3) 5-7 6-2 1-6 6-4 |
| May 17, 2026 | Geneva ATP Tour · Clay | R32 | L | Rank 253 | 6-3 6-1 |
| May 6, 2026 | Rome Masters Masters 1000 · Clay | R128 | L | Rank 62 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | QF | R64 | R64 | R32 | R64 | R128 | R64 | |||
| Roland GarrosGrand Slam | R64 | R128 | R64 | R16 | R32 | R128 | R16 | R128 | |||
| WimbledonGrand Slam | R16 | R64 | R128 | R32 | R16 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R64 | R64 | |||
| Miami MastersMasters 1000 | R64 | R128 | R16 | R64 | R16 | R64 | |||||
| Monte Carlo MastersMasters 1000 | R64 | R16 | R32 | R32 | R32 | QF | |||||
| Indian Wells MastersMasters 1000 | R128 | R64 | R128 | R64 | R64 | ||||||
| Madrid MastersMasters 1000 | R128 | R64 | R64 | R128 | R64 | ||||||
| Rome MastersMasters 1000 | R128 | R128 | R128 | R32 | R64 | SF | R32 | R64 | R32 | R64 | |
| Canada MastersMasters 1000 | R32 | R32 | R64 | R64 | |||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | R64 | R16 | R64 | R64 | |||||
| Shanghai MastersMasters 1000 | R128 | R128 | R32 | R64 | |||||||
| Paris MastersMasters 1000 | R16 | R64 | R64 | R64 | R32 | ||||||
| DohaATP Tour | R32 | R32 | R32 | R32 | |||||||
| RotterdamATP Tour | R32 | R32 | R32 | R32 | |||||||
| CagliariATP Tour · 1 title | W | ||||||||||
| EastbourneATP Tour | R16 | R16 | R32 | R16 | F | ||||||
| AntalyaATP Tour · 1 title | W | ||||||||||
| Winston-SalemATP Tour · 1 title | R16 | W | R16 | R16 | |||||||
| MetzATP Tour · 1 title | SF | R16 | QF | W | R16 | R16 | |||||
| ViennaATP Tour | R32 | R16 | R32 | R16 | F | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 4-7 | 0 | 66 |
| 2025 | 24-28 | 0 | 40 |
| 2024 | 21-30 | 1 | 53 |
| 2023 | 29-29 | 0 | 46 |
| 2022 | 26-29 | 1 | 45 |
| 2021 | 30-24 | 1 | 27 |
| 2020 | 12-14 | 0 | 33 |
| 2019 | 20-23 | 1 | 52 |