ATP Player
Daniel Altmaier
GER · Born Sep 12, 1998 (age 28) · Right-handed · 188 cm
Current rank
#85
740 pts · Jun 8, 2026
Career high
#44
Jan 5, 2026
2026 W-L
6-15
0 titles
Career W-L
72-125
36.5%
Ranking history
Recent matches
All 198 matches- Lvs Felix Auger Aliassime4-6 6-4 4-6 6-1 7-6(7)Roland Garros 2026 · R128 · opp. rank 6
- Lvs Tommy Paul6-2 7-5
- Wvs Ben Shelton4-6 7-6(4) 6-4
- Wvs Rinky Hijikata7-5 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 6 | 4-6 6-4 4-6 6-1 7-6(7) |
| May 17, 2026 | Hamburg ATP Tour · Clay | QF | L | Tommy Paul(6) Rank 26 | 6-2 7-5 |
| May 17, 2026 | Hamburg ATP Tour · Clay | R16 | W | Ben Shelton(2) Rank 6 | 4-6 7-6(4) 6-4 |
| May 17, 2026 | Hamburg ATP Tour · Clay | R32 | W | Rank 102 | 7-5 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | |||||
| Roland GarrosGrand Slam | R128 | R16 | R64 | R32 | R128 | R16 | ||||
| WimbledonGrand Slam | R128 | R64 | R128 | R128 | ||||||
| US OpenGrand Slam | R32 | R128 | R64 | R128 | ||||||
| Miami MastersMasters 1000 | R128 | R128 | R64 | R128 | R128 | |||||
| Monte Carlo MastersMasters 1000 | R64 | R16 | R64 | |||||||
| Madrid MastersMasters 1000 | R128 | R128 | R32 | QF | ||||||
| Indian Wells MastersMasters 1000 | R128 | R128 | R128 | R64 | ||||||
| Rome MastersMasters 1000 | R64 | R128 | R128 | R64 | ||||||
| Canada MastersMasters 1000 | R128 | |||||||||
| Cincinnati MastersMasters 1000 | R128 | R64 | ||||||||
| Shanghai MastersMasters 1000 | R64 | R128 | ||||||||
| Paris MastersMasters 1000 | R16 | R16 | ||||||||
| AcapulcoATP Tour | R32 | R16 | R16 | R32 | R32 | |||||
| MunichATP Tour | R16 | R16 | R32 | R16 | ||||||
| HamburgATP Tour | QF | R32 | R32 | QF | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 6-15 | 0 | 85 |
| 2025 | 22-28 | 0 | 46 |
| 2024 | 13-23 | 0 | 89 |
| 2023 | 14-23 | 0 | 56 |
| 2022 | 5-21 | 0 | 94 |
| 2021 | 7-8 | 0 | 84 |
| 2020 | 3-3 | 0 | 130 |
| 2019 | 0-1 | 0 | 279 |