ATP Player
Somdev Devvarman
IND · Born Feb 13, 1985 (age 41) · Right-handed · 180 cm
Career high
#62
Jul 25, 2011
Career W-L
62-81
43.4%
Titles
0
Tour-level
Last season
2016
0-1 W-L
Ranking history
Recent matches
All 144 matches- Lvs Andrey Rublev6-3 3-6 6-3
- Wvs Jiri Vesely7-6(3) 6-4 6-3Davis Cup WG PO: IND vs CZE 2015 · RR · opp. rank 40
- Lvs Jared Donaldson6-1 3-6 6-4
- Wvs Marcus Daniell6-4 6-4 6-4Davis Cup G1 R2: NZL vs IND 2015 · RR · opp. rank 643
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 4, 2016 | Chennai ATP Tour · Hard | R32 | L | Andrey Rublev(WC) Rank 185 | 6-3 3-6 6-3 |
| Sep 18, 2015 | Davis Cup WG PO: IND vs CZE Davis Cup · Hard | RR | W | Rank 40 | 7-6(3) 6-4 6-3 |
| Jul 27, 2015 | Atlanta ATP Tour · Hard | R32 | L | Rank 156 | 6-1 3-6 6-4 |
| Jul 17, 2015 | Davis Cup G1 R2: NZL vs IND Davis Cup · Hard | RR | W | Rank 643 | 6-4 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | ||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R64 | |||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | ||||||
| Indian Wells MastersMasters 1000 | R16 | ||||||||||
| Miami MastersMasters 1000 | R32 | R32 | |||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||||
| Shanghai MastersMasters 1000 | R64 | ||||||||||
| DubaiATP Tour | R16 | R16 | R32 | R16 | |||||||
| HoustonATP Tour | R32 | R32 | R16 | R16 | |||||||
| ChennaiATP Tour | R32 | R32 | R32 | R16 | R32 | R16 | F | ||||
| WashingtonATP Tour | R16 | R32 | R16 | QF | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2016 | 0-1 | 0 | 909 |
| 2015 | 2-3 | 0 | 177 |
| 2014 | 7-10 | 0 | 138 |
| 2013 | 12-12 | 0 | 90 |
| 2012 | 1-4 | 0 | 664 |
| 2011 | 20-24 | 0 | 84 |
| 2010 | 8-14 | 0 | 108 |
| 2009 | 10-5 | 0 | 126 |