ATP Player
Hyung Taik Lee
KOR · Born Jan 3, 1976 (age 50) · Right-handed · 180 cm
Career high
#36
Aug 6, 2007
Career W-L
161-164
49.5%
Titles
1
Tour-level
Last season
2009
2-2 W-L
Ranking history
Recent matches
All 327 matches- Wvs Shao Xuan Zeng6-3 6-4 6-2Davis Cup G1 PO: KOR vs CHN 2009 · RR · opp. rank 542
- Lvs Denis Istomin6-3 1-6 6-3 3-6 6-3Davis Cup G1 R2: UZB vs KOR 2009 · RR · opp. rank 104
- Wvs Farrukh Dustov7-5 7-6(8) 6-4Davis Cup G1 R2: UZB vs KOR 2009 · RR · opp. rank 654
- Lvs Marcel Granollers6-4 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 10, 2009 | Davis Cup G1 PO: KOR vs CHN Davis Cup · Hard | RR | W | Rank 542 | 6-3 6-4 6-2 |
| Mar 6, 2009 | Davis Cup G1 R2: UZB vs KOR Davis Cup · Clay | RR | L | Rank 104 | 6-3 1-6 6-3 3-6 6-3 |
| Mar 6, 2009 | Davis Cup G1 R2: UZB vs KOR Davis Cup · Clay | RR | W | Rank 654 | 7-5 7-6(8) 6-4 |
| Jan 5, 2009 | Chennai ATP Tour · Hard | R32 | L | Rank 55 | 6-4 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R64 | R128 | ||||||||
| Roland GarrosGrand Slam | R64 | R128 | R32 | R32 | R128 | R128 | |||||||||
| WimbledonGrand Slam | R128 | R32 | R64 | R64 | R128 | R64 | R128 | ||||||||
| US OpenGrand Slam | R128 | R16 | R64 | R128 | R32 | R64 | R128 | R128 | R16 | ||||||
| Indian Wells MastersMasters 1000 | R16 | R128 | R128 | R128 | R64 | ||||||||||
| Miami MastersMasters 1000 | R128 | R128 | R32 | R128 | R16 | R128 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R16 | R64 | R32 | |||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||||||||
| Canada MastersMasters 1000 | R64 | R32 | R64 | R64 | R32 | R64 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | R32 | R32 | |||||||||||
| SydneyATP Tour · 1 title | R32 | W | QF | ||||||||||||
| San JoseATP Tour | QF | R16 | QF | R16 | R32 | R32 | |||||||||
| MemphisATP Tour | R32 | R32 | R32 | R16 | R32 | ||||||||||
| DohaATP Tour | R16 | R16 | QF | R32 | |||||||||||
| Queen's ClubATP Tour | R64 | R64 | R32 | R64 | SF | QF | |||||||||
| Los AngelesATP Tour | SF | R32 | R32 | R32 | R32 | R32 | |||||||||
| IndianapolisATP Tour | QF | R32 | R32 | R64 | R32 | R64 | |||||||||
| TokyoATP Tour | R32 | R16 | SF | R16 | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 2-2 | 0 | 871 |
| 2008 | 11-17 | 0 | 107 |
| 2007 | 26-24 | 0 | 51 |
| 2006 | 23-16 | 0 | 49 |
| 2005 | 12-19 | 0 | 107 |
| 2004 | 19-15 | 0 | 59 |
| 2003 | 17-22 | 1 | 56 |
| 2002 | 12-16 | 0 | 87 |