ATP Player
Paul Gerken
USA · Born Mar 15, 1950 (age 76) · Right-handed · 185 cm
Career high
#35
Aug 27, 1973
Career W-L
123-129
48.8%
Titles
0
Tour-level
Last season
1977
3-5 W-L
Ranking history
Recent matches
All 253 matches- Lvs Brian Teacher6-2 6-3Laguna Niguel 1977 · R16 · opp. rank 80
- Wvs Eliot Teltscher6-2 6-0Laguna Niguel 1977 · R32
- Lvs Harold Solomon6-3 6-1
- Wvs John Marks6-4 4-6 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 14, 1977 | Laguna Niguel ATP Tour · Hard | R16 | L | Rank 80 | 6-2 6-3 |
| Sep 14, 1977 | Laguna Niguel ATP Tour · Hard | R32 | W | 6-2 6-0 | |
| Aug 31, 1977 | US Open Grand Slam · Clay | R64 | L | Harold Solomon(12) Rank 12 | 6-3 6-1 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R128 | W | 6-4 4-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R16 | |||||||
| WimbledonGrand Slam | R64 | R128 | R128 | |||||||
| US OpenGrand Slam | R64 | R128 | R32 | R64 | R32 | R64 | R64 | R128 | R32 | |
| RomeMasters 1000 | R32 | R64 | R128 | |||||||
| CincinnatiMasters 1000 | R32 | R64 | R32 | R64 | ||||||
| TorontoMasters 1000 | R64 | |||||||||
| Montreal / TorontoMasters 1000 | R32 | |||||||||
| HoustonATP Tour | R32 | R16 | R16 | R16 | ||||||
| ColumbusATP Tour | R32 | SF | R16 | R32 | ||||||
| IndianapolisATP Tour | R32 | QF | R16 | R64 | R64 | |||||
| South OrangeATP Tour | R32 | R32 | R16 | QF | R16 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1977 | 3-5 | 0 | – |
| 1975 | 15-20 | 0 | 80 |
| 1974 | 24-32 | 0 | 65 |
| 1973 | 49-33 | 0 | 50 |
| 1972 | 14-12 | 0 | – |
| 1971 | 7-9 | 0 | – |
| 1970 | 3-7 | 0 | – |
| 1969 | 4-8 | 0 | – |