ATP Player
Magnus Norman
SWE · Born May 30, 1976 (age 50) · Right-handed · 188 cm
Career high
#2
Jun 12, 2000
Career W-L
244-177
58.0%
Titles
12
Tour-level
Last season
2003
10-19 W-L
Ranking history
Recent matches
All 423 matches- Lvs Jiri Novak2-1Ret.
- Wvs Fernando Verdasco7-5 7-6(5)
- Wvs Ben Qiang Zhu6-3 6-4
- Lvs Gustavo Kuerten6-3 6-2Costa Do Sauipe 2003 · R32 · opp. rank 14
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 22, 2003 | Shanghai ATP Tour · Hard | QF | L | Jiri Novak(1) Rank 12 | 2-1Ret. |
| Sep 22, 2003 | Shanghai ATP Tour · Hard | R16 | W | Rank 100 | 7-5 7-6(5) |
| Sep 22, 2003 | Shanghai ATP Tour · Hard | R32 | W | Ben Qiang Zhu(WC) Rank 395 | 6-3 6-4 |
| Sep 8, 2003 | Costa Do Sauipe ATP Tour · Hard | R32 | L | Rank 14 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| AO (Australian Open) | A | A | R16 | SF | R64 | R128 | R128 | R128 | A | A | A | A | 0 / 6 | 9–6 | 60% |
| RG (Roland Garros) | R128 | R128 | R128 | F | R128 | R64 | QF | R64 | A | A | A | A | 0 / 8 | 12–8 | 60% |
| WIM (Wimbledon) | A | A | A | R64 | R32 | R128 | R32 | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| USO (US Open) | R128 | R128 | A | R16 | R16 | R64 | R64 | A | A | A | A | A | 0 / 6 | 8–6 | 57% |
| W–L | 0–2 | 0–2 | 3–2 | 15–4 | 6–4 | 2–4 | 7–4 | 1–2 | 0 / 24 | 34–24 | 59% | ||||
| Year-end championships | |||||||||||||||
| FIN (Tour Finals) | A | A | A | RR | · | · | · | · | · | · | · | · | 0 / 1 | 0–3 | 0% |
| Masters 1000 | |||||||||||||||
| IW (Indian Wells Masters) | A | A | R64 | QF | A | R32 | A | A | A | A | A | A | 0 / 3 | 4–3 | 57% |
| MIA (Miami Masters) | A | A | R32 | R32 | R64 | R64 | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| MC (Monte Carlo Masters) | R16 | R64 | R32 | R32 | A | R32 | A | A | A | A | A | A | 0 / 5 | 5–5 | 50% |
| ROM (Rome Masters) | R64 | R64 | R64 | W | A | R32 | A | A | A | A | A | A | 1 / 5 | 7–4 | 64% |
| HAM (Hamburg Masters) | A | A | R32 | QF | A | R64 | A | A | A | A | A | A | 0 / 3 | 4–3 | 57% |
| CAN (Canada) | A | R64 | R32 | R64 | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| CIN (Cincinnati Masters) | A | R64 | R64 | R32 | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MAD (Madrid Masters) | A | R32 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| STO (Stockholm Masters) | · | · | · | · | · | · | · | · | · | A | A | R64 | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Masters) | · | · | A | R16 | R16 | R32 | A | A | · | · | · | · | 0 / 3 | 2–3 | 40% |
| PAR (Paris Masters) | A | A | A | R32 | R64 | R32 | R32 | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 2–2 | 1–5 | 4–7 | 15–8 | 2–3 | 5–7 | 1–1 | 0–1 | 1 / 35 | 30–34 | 47% | ||||
| Other tournaments | |||||||||||||||
| AUC (Auckland) | A | A | A | W | R16 | A | A | A | A | A | A | A | 1 / 2 | 6–1 | 86% |
| Orlando (Orlando) | · | · | · | A | W | A | R16 | · | · | · | · | · | 1 / 2 | 6–1 | 86% |
| Bastad (Bastad) | R32 | QF | SF | W | QF | R16 | W | R16 | QF | A | A | A | 2 / 9 | 21–7 | 75% |
| STU (Stuttgart Outdoor) | · | · | · | R16 | W | R64 | R64 | A | A | A | A | A | 1 / 4 | 7–3 | 70% |
| Umag (Umag) | QF | A | A | A | W | F | A | A | A | A | A | A | 1 / 3 | 11–2 | 85% |
| AMS (Amsterdam) | · | · | A | A | R32 | W | SF | A | A | · | · | · | 1 / 3 | 8–2 | 80% |
| LON (Long Island) | A | R64 | A | W | W | R32 | A | A | A | A | A | A | 2 / 4 | 10–2 | 83% |
| SHA (Shanghai) | QF | · | A | W | W | A | A | A | · | · | · | · | 2 / 3 | 12–1 | 92% |
| W–L | 4–3 | 2–2 | 3–1 | 21–1 | 29–3 | 10–4 | 9–3 | 1–1 | 2–1 | 11 / 30 | 81–19 | 81% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 10-19 | 0 | 125 |
| 2002 | 12-19 | 0 | 107 |
| 2001 | 25-22 | 0 | 49 |
| 2000 | 67-25 | 5 | 4 |
| 1999 | 44-22 | 5 | 15 |
| 1998 | 28-31 | 1 | 52 |
| 1997 | 41-25 | 1 | 22 |
| 1996 | 14-11 | 0 | 86 |