ATP Player
Byron Black
ZIM · Born Oct 6, 1969 (age 57) · Right-handed · 175 cm
Career high
#22
Apr 29, 1996
Career W-L
276-248
52.7%
Titles
2
Tour-level
Last season
2002
3-5 W-L
Ranking history
Recent matches
All 529 matches- Lvs Xavier Malisse6-3 7-6(3) 6-4Davis Cup WG PO: ZIM vs BEL 2002 · RR · opp. rank 24
- Lvs Olivier Rochus6-7(4) 6-4 6-2 6-3Davis Cup WG PO: ZIM vs BEL 2002 · RR · opp. rank 62
- Wvs Max Mirnyi6-3 7-5 6-7(3) 6-3Davis Cup G1 QF: ZIM vs BLR 2002 · RR · opp. rank 39
- Lvs Vladimir Voltchkov7-6(4) 6-3 6-4Davis Cup G1 QF: ZIM vs BLR 2002 · RR · opp. rank 177
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 20, 2002 | Davis Cup WG PO: ZIM vs BEL Davis Cup · Hard | RR | L | Rank 24 | 6-3 7-6(3) 6-4 |
| Sep 20, 2002 | Davis Cup WG PO: ZIM vs BEL Davis Cup · Hard | RR | L | Rank 62 | 6-7(4) 6-4 6-2 6-3 |
| Apr 5, 2002 | Davis Cup G1 QF: ZIM vs BLR Davis Cup · Hard | RR | W | Rank 39 | 6-3 7-5 6-7(3) 6-3 |
| Apr 5, 2002 | Davis Cup G1 QF: ZIM vs BLR Davis Cup · Hard | RR | L | Rank 177 | 7-6(4) 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R64 | R16 | R128 | R64 | R128 | R128 | R32 | R128 | |
| Roland GarrosGrand Slam | R128 | R128 | R32 | R64 | R64 | R128 | R64 | R128 | R128 | |||
| WimbledonGrand Slam | R64 | QF | R128 | R32 | R32 | R64 | R64 | R128 | R32 | R64 | ||
| US OpenGrand Slam | R64 | R128 | R32 | R128 | R128 | QF | R32 | R32 | R128 | |||
| Indian Wells MastersMasters 1000 | R64 | R16 | R64 | QF | R32 | R32 | R32 | |||||
| Miami MastersMasters 1000 | R128 | R32 | R32 | R128 | R64 | R32 | R128 | R16 | R64 | |||
| Rome MastersMasters 1000 | R64 | R64 | R64 | |||||||||
| Hamburg MastersMasters 1000 | R32 | |||||||||||
| Canada MastersMasters 1000 | R64 | R32 | R64 | R64 | R32 | R32 | R64 | R64 | ||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | R64 | R64 | R64 | ||||||
| Essen MastersMasters 1000 | R32 | |||||||||||
| Stuttgart MastersMasters 1000 | R64 | |||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R32 | R32 | R32 | R64 | ||||||
| AucklandATP Tour | R16 | R32 | R32 | SF | R32 | R32 | ||||||
| AdelaideATP Tour | QF | R32 | F | R32 | R32 | |||||||
| SeoulATP Tour · 1 title | W | R32 | R16 | |||||||||
| ChennaiATP Tour · 1 title | R16 | R32 | W | |||||||||
| Queen's ClubATP Tour | R16 | R32 | R16 | SF | R16 | R64 | R32 | R16 | R32 | R32 | ||
| NottinghamATP Tour | R16 | F | R32 | F | R16 | SF | ||||||
| WashingtonATP Tour | R64 | QF | R64 | R16 | R32 | R16 | SF | R32 | ||||
| New HavenATP Tour | R32 | R32 | R32 | R64 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 3-5 | 0 | 317 |
| 2001 | 8-16 | 0 | 196 |
| 2000 | 28-25 | 0 | 35 |
| 1999 | 27-24 | 1 | 65 |
| 1998 | 39-26 | 0 | 28 |
| 1997 | 29-25 | 0 | 76 |
| 1996 | 37-28 | 1 | 44 |
| 1995 | 30-26 | 0 | 40 |