ATP Player
Owen Davidson
AUS · Born Oct 4, 1943 (age 83) · Left-handed · 185 cm
Career high
#73
Mar 4, 1974
Career W-L
86-109
44.1%
Titles
0
Tour-level
Last season
1979
0-1 W-L
Ranking history
Recent matches
All 200 matches- Lvs Tom Gorman6-2 6-0
- Lvs Eddie Dibbs4-6 6-1 6-3
- Lvs Bernie Mitton6-3 6-3
- Wvs Jun Kamiwazumi6-3 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 1, 1979 | Maui ATP Tour · Hard | R64 | L | Tom Gorman(10) Rank 55 | 6-2 6-0 |
| Nov 1, 1976 | London ATP Tour · Carpet | R32 | L | 4-6 6-1 6-3 | |
| Oct 5, 1975 | Maui ATP Tour · Hard | R16 | L | 6-3 6-3 | |
| Oct 5, 1975 | Maui ATP Tour · Hard | R32 | W | Rank 87 | 6-3 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| WIM (Wimbledon) | A | A | A | A | A | R128 | R16 | A | R32 | R32 | R64 | R128 | 0 / 6 | 8–6 | 57% |
| AO (Australian Open) | A | A | A | · | A | A | A | A | R32 | A | A | · | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | A | R64 | R64 | R64 | R64 | R128 | R64 | A | 0 / 6 | 5–6 | 45% |
| W–L | 1–2 | 4–2 | 1–1 | 4–3 | 2–2 | 2–2 | 0–1 | 0 / 14 | 14–14 | 50% | |||||
| Masters 1000 | |||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | R32 | R32 | A | 0 / 3 | 1–3 | 25% |
| MON (Montreal / Toronto) | A | A | · | · | · | · | · | A | R32 | A | · | · | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | · | · | A | A | A | A | R64 | · | · | · | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–2 | 0–1 | 1–1 | 0 / 5 | 1–5 | 17% | ||||||||
| Other tournaments | |||||||||||||||
| London (London) | · | · | · | R32 | A | A | R32 | A | R16 | · | · | R16 | 0 / 4 | 1–4 | 20% |
| Wembley (Wembley) | A | A | A | A | · | · | · | · | R32 | R16 | R16 | · | 0 / 4 | 1–4 | 20% |
| W–L | 0–1 | 0–1 | 0–2 | 0–1 | 1–1 | 1–1 | 0 / 8 | 2–8 | 20% | ||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1979 | 0-1 | 0 | 662 |
| 1976 | 0-1 | 0 | 360 |
| 1975 | 1-1 | 0 | 252 |
| 1974 | 5-13 | 0 | 111 |
| 1973 | 15-12 | 0 | 147 |
| 1972 | 2-11 | 0 | – |
| 1971 | 19-30 | 0 | – |
| 1970 | 23-23 | 0 | – |
| 1969 | 14-11 | 0 | – |
| 1968 | 7-6 | 0 | – |