ATP Player
Tom Gorman
USA · Born Jan 19, 1946 (age 80) · Right-handed · 180 cm
Career high
#10
May 6, 1974
Career W-L
420-291
59.1%
Titles
9
Tour-level
Last season
1980
6-12 W-L
Ranking history
Recent matches
All 723 matches- Lvs Phil Dent6-3 4-6 6-4Sydney Indoor 1980 · R32 · opp. rank 33
- Lvs Vincent Van Patten7-6 6-3
- Wvs George Amaya6-4 6-3
- Lvs Stanislav Birner6-4 7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 13, 1980 | Sydney Indoor ATP Tour · Hard | R32 | L | Phil Dent(8) Rank 33 | 6-3 4-6 6-4 |
| Aug 11, 1980 | Stowe ATP Tour · Hard | R16 | L | Rank 46 | 7-6 6-3 |
| Aug 11, 1980 | Stowe ATP Tour · Hard | R32 | W | 6-4 6-3 | |
| Jun 23, 1980 | Wimbledon Grand Slam · Grass | R128 | L | Rank 84 | 6-4 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R32 | |||||||||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | SF | R64 | R32 | R64 | R128 | |||||
| WimbledonGrand Slam | R128 | R128 | R32 | R128 | R64 | R128 | R16 | R16 | SF | R16 | R128 | ||
| US OpenGrand Slam | R16 | R128 | R128 | R64 | R16 | SF | R128 | R16 | R32 | R128 | |||
| Australian Open-2Grand Slam | R64 | ||||||||||||
| RomeMasters 1000 | R32 | R64 | R16 | R32 | |||||||||
| CincinnatiMasters 1000 · 1 title | QF | R16 | W | QF | R64 | R32 | F | ||||||
| MastersMasters 1000 | RR | SF | |||||||||||
| BaltimoreATP Tour · 1 title | F | SF | W | ||||||||||
| CaracasATP Tour · 2 titles | W | QF | W | ||||||||||
| Vancouver WCTATP Tour · 1 title | W | ||||||||||||
| SacramentoATP Tour · 1 title | W | R64 | QF | ||||||||||
| ColumbusATP Tour · 1 title | R16 | SF | SF | W | F | ||||||||
| Los AngelesATP Tour | R64 | R16 | R32 | R32 | R32 | SF | R16 | R64 | SF | R64 | R32 | ||
| StockholmATP Tour · 1 title | R32 | W | R64 | ||||||||||
| Hong KongATP Tour · 1 title | R32 | F | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 6-12 | 0 | 156 |
| 1979 | 31-25 | 0 | 53 |
| 1978 | 15-10 | 0 | 53 |
| 1977 | 28-22 | 0 | 43 |
| 1976 | 31-24 | 2 | 46 |
| 1975 | 28-27 | 2 | 45 |
| 1974 | 54-26 | 0 | 21 |
| 1973 | 53-30 | 3 | 11 |