ATP Player
Nicolas Pereira
VEN · Born Sep 29, 1970 (age 56) · Right-handed · 188 cm
Career high
#74
Jul 22, 1996
Career W-L
84-130
39.3%
Titles
2
Tour-level
Last season
1997
1-7 W-L
Ranking history
Recent matches
All 214 matches- Lvs Michael Tebbutt6-2 6-4Washington 1997 · R64 · opp. rank 271
- Wvs Mark Knowles5-7 7-5 6-1 7-5Davis Cup G1 PO: BAH vs VEN 1997 · RR · opp. rank 180
- Lvs Roger Smith7-6(4) 6-3 6-4Davis Cup G1 PO: BAH vs VEN 1997 · RR · opp. rank 510
- Lvs Danny Sapsford3-6 6-2 7-6(5) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 14, 1997 | Washington ATP Tour · Hard | R64 | L | Rank 271 | 6-2 6-4 |
| Jul 11, 1997 | Davis Cup G1 PO: BAH vs VEN Davis Cup · Hard | RR | W | Rank 180 | 5-7 7-5 6-1 7-5 |
| Jul 11, 1997 | Davis Cup G1 PO: BAH vs VEN Davis Cup · Hard | RR | L | Rank 510 | 7-6(4) 6-3 6-4 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R128 | L | Danny Sapsford(WC) Rank 267 | 3-6 6-2 7-6(5) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | |||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R32 | R128 | R64 | R128 | |||||
| Indian WellsMasters 1000 | R64 | |||||||||
| Miami MastersMasters 1000 | R32 | R128 | R128 | |||||||
| Key BiscayneMasters 1000 | R128 | |||||||||
| RomeMasters 1000 | R64 | |||||||||
| Canada MastersMasters 1000 | R32 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | |||||||||
| Montreal / TorontoMasters 1000 | QF | |||||||||
| NewportATP Tour · 1 title | W | R16 | R32 | |||||||
| WashingtonATP Tour | R64 | R32 | R32 | R64 | R64 | R32 | ||||
| BogotaATP Tour · 1 title | R16 | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 1-7 | 0 | 472 |
| 1996 | 16-24 | 1 | 110 |
| 1995 | 18-20 | 0 | 122 |
| 1994 | 15-15 | 1 | 116 |
| 1993 | 5-12 | 0 | 142 |
| 1992 | 4-2 | 0 | 129 |
| 1991 | 3-7 | 0 | 145 |
| 1990 | 5-15 | 0 | 238 |