ATP Player
Mark Knowles
BAH · Born Sep 4, 1971 (age 55) · Right-handed · 190 cm
Career high
#96
Jun 24, 1996
Career W-L
46-77
37.4%
Titles
0
Tour-level
Last season
2003
0-1 W-L
Ranking history
Recent matches
All 123 matches- Lvs Ivan Miranda6-4 3-6 6-1Ret.Davis Cup G1 R1: PER vs BAH 2003 · RR · opp. rank 148
- Lvs Miguel Gallardo Valles7-6(6) 3-6 6-1 1-0Ret.Davis Cup G1 PO: BAH vs MEX 2002 · RR · opp. rank 197
- Wvs Alejandro Hernandez6-7(4) 6-2 1-6 6-1 6-4Davis Cup G1 PO: BAH vs MEX 2002 · RR · opp. rank 305
- Lvs Jose De Armas6-3 5-7 6-3 7-6(3)Davis Cup G1 QF: BAH vs VEN 2002 · RR · opp. rank 381
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 7, 2003 | Davis Cup G1 R1: PER vs BAH Davis Cup · Clay | RR | L | Rank 148 | 6-4 3-6 6-1Ret. |
| Sep 20, 2002 | Davis Cup G1 PO: BAH vs MEX Davis Cup · Hard | RR | L | Rank 197 | 7-6(6) 3-6 6-1 1-0Ret. |
| Sep 20, 2002 | Davis Cup G1 PO: BAH vs MEX Davis Cup · Hard | RR | W | Rank 305 | 6-7(4) 6-2 1-6 6-1 6-4 |
| Feb 8, 2002 | Davis Cup G1 QF: BAH vs VEN Davis Cup · Hard | RR | L | Rank 381 | 6-3 5-7 6-3 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | |||||||||||
| Roland GarrosGrand Slam | R64 | ||||||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R64 | R64 | ||||||||
| US OpenGrand Slam | R64 | R128 | |||||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | ||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | ||||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||||||
| CincinnatiMasters 1000 | R64 | ||||||||||||
| WashingtonATP Tour | R64 | R32 | R16 | R32 | |||||||||
| IndianapolisATP Tour | R64 | R32 | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-1 | 0 | – |
| 2002 | 2-2 | 0 | 1400 |
| 2001 | 1-3 | 0 | 1383 |
| 2000 | 0-5 | 0 | 350 |
| 1999 | 2-5 | 0 | 223 |
| 1998 | 4-4 | 0 | 273 |
| 1997 | 1-8 | 0 | 363 |
| 1996 | 13-18 | 0 | 117 |