ATP Player
Michael Tebbutt
AUS · Born Dec 22, 1970 (age 55) · Left-handed · 190 cm
Career high
#87
Apr 3, 1995
Career W-L
64-84
43.2%
Titles
0
Tour-level
Last season
2001
1-1 W-L
Ranking history
Recent matches
All 148 matches- Lvs Takahiro Terachi6-7(5) 6-4 6-1
- Wvs Andrei Stoliarov6-3 6-4
- Lvs Jean Rene Lisnard7-6(4) 6-7(4) 6-4
- Lvs Paul Haarhuis6-2 6-4 6-2Australian Open 1999 · R128 · opp. rank 69
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 17, 2001 | Shanghai ATP Tour · Hard | R16 | L | Rank 350 | 6-7(5) 6-4 6-1 |
| Sep 17, 2001 | Shanghai ATP Tour · Hard | R32 | W | Rank 77 | 6-3 6-4 |
| Jan 3, 2000 | Adelaide ATP Tour · Hard | R32 | L | Rank 138 | 7-6(4) 6-7(4) 6-4 |
| Jan 18, 1999 | Australian Open Grand Slam · Hard | R128 | L | Rank 69 | 6-2 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R32 | R64 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R128 | ||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R64 | ||||
| US OpenGrand Slam | R128 | R64 | R16 | R128 | |||||
| Miami MastersMasters 1000 | R64 | R16 | R32 | ||||||
| Canada MastersMasters 1000 | R32 | R16 | R64 | ||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R32 | |||||
| WashingtonATP Tour | R64 | R16 | R64 | R32 | QF | ||||
| IndianapolisATP Tour | R32 | R64 | R64 | R32 | |||||
| BeijingATP Tour | R32 | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 1-1 | 0 | 415 |
| 2000 | 0-1 | 0 | 702 |
| 1999 | 2-3 | 0 | 351 |
| 1998 | 12-15 | 0 | 122 |
| 1997 | 6-10 | 0 | 146 |
| 1996 | 13-17 | 0 | 134 |
| 1995 | 18-21 | 0 | 94 |
| 1994 | 9-11 | 0 | 133 |