ATP Player
Jean Rene Lisnard
MON · Born Sep 25, 1979 (age 47) · Right-handed · 173 cm
Career high
#84
Jan 27, 2003
Career W-L
53-87
37.9%
Titles
0
Tour-level
Last season
2013
0-3 W-L
Ranking history
Recent matches
All 140 matches- Lvs Andis Juska2-6 6-4 6-1 3-0Ret.Davis Cup G2 R2: MON vs LAT 2013 · RR · opp. rank 391
- Lvs Ernests Gulbis6-2 6-3 6-3Davis Cup G2 R2: MON vs LAT 2013 · RR · opp. rank 55
- Lvs Uladzimir Ignatik6-4 6-4 6-0Davis Cup G2 R1: MON vs BLR 2013 · RR · opp. rank 142
- Lvs Viktor Troicki6-3 6-1Monte Carlo Masters 2012 · R64 · opp. rank 30
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 5, 2013 | Davis Cup G2 R2: MON vs LAT Davis Cup · Clay | RR | L | Rank 391 | 2-6 6-4 6-1 3-0Ret. |
| Apr 5, 2013 | Davis Cup G2 R2: MON vs LAT Davis Cup · Clay | RR | L | Rank 55 | 6-2 6-3 6-3 |
| Feb 1, 2013 | Davis Cup G2 R1: MON vs BLR Davis Cup · Clay | RR | L | Rank 142 | 6-4 6-4 6-0 |
| Apr 15, 2012 | Monte Carlo Masters Masters 1000 · Clay | R64 | L | Rank 30 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R64 | R128 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R128 | R128 | |||||
| WimbledonGrand Slam | R64 | R128 | ||||||||||||
| US OpenGrand Slam | R64 | R64 | R64 | |||||||||||
| Indian Wells MastersMasters 1000 | R128 | |||||||||||||
| Miami MastersMasters 1000 | R64 | R64 | ||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | R64 | R32 | R32 | R32 | |||||||
| Hamburg MastersMasters 1000 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R32 | |||||||||||||
| CasablancaATP Tour | R32 | R32 | R16 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2013 | 0-3 | 0 | – |
| 2012 | 2-2 | 0 | 1437 |
| 2011 | 3-4 | 0 | 353 |
| 2009 | 2-2 | 0 | 200 |
| 2008 | 4-3 | 0 | 218 |
| 2007 | 3-1 | 0 | 364 |
| 2006 | 1-5 | 0 | 295 |
| 2005 | 9-19 | 0 | 103 |