ATP Player
Paul Haarhuis
NED · Born Feb 19, 1966 (age 60) · Right-handed · 188 cm
Career high
#18
Nov 6, 1995
Career W-L
267-258
50.9%
Titles
1
Tour-level
Last season
2000
1-0 W-L
Ranking history
Recent matches
All 526 matches- Wvs Vadim Kutsenko6-1 6-2Davis Cup WG PO: UZB vs NED 2000 · RR · opp. rank 172
- Lvs Gustavo Kuerten6-3 7-6(4) 3-6 6-2
- Wvs Hendrik Dreekmann6-4 6-1 6-4
- Lvs Sjeng Schalken4-6 6-3 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 14, 2000 | Davis Cup WG PO: UZB vs NED Davis Cup · Clay | RR | W | Rank 172 | 6-1 6-2 |
| Aug 30, 1999 | US Open Grand Slam · Hard | R64 | L | Rank 6 | 6-3 7-6(4) 3-6 6-2 |
| Aug 30, 1999 | US Open Grand Slam · Hard | R128 | W | Rank 99 | 6-4 6-1 6-4 |
| Aug 23, 1999 | Boston ATP Tour · Hard | R32 | L | Rank 51 | 4-6 6-3 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R128 | R32 | R128 | R64 | R64 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R32 | R128 | R32 | R16 | R128 | R32 | R32 | R32 | |
| WimbledonGrand Slam | R32 | R128 | R32 | R16 | R64 | R128 | R128 | R64 | R128 | R32 | ||
| US OpenGrand Slam | R64 | R32 | R64 | R32 | R64 | R128 | R64 | R64 | QF | R128 | R16 | |
| Indian Wells MastersMasters 1000 | R32 | R64 | F | |||||||||
| Miami MastersMasters 1000 | R64 | R32 | R128 | R64 | R64 | R16 | R32 | R32 | R32 | |||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R16 | R32 | R32 | R64 | R32 | R64 | ||||
| Hamburg MastersMasters 1000 | R64 | R32 | R64 | R64 | R16 | R64 | QF | R32 | R32 | |||
| Rome MastersMasters 1000 | R32 | R32 | R64 | R64 | R32 | R32 | R32 | R16 | ||||
| Canada MastersMasters 1000 | R64 | |||||||||||
| Stuttgart MastersMasters 1000 | R64 | R16 | R64 | |||||||||
| Essen MastersMasters 1000 | R64 | |||||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||
| Paris MastersMasters 1000 | R64 | QF | R16 | R32 | R64 | |||||||
| JakartaATP Tour · 1 title | SF | W | R32 | SF | ||||||||
| MemphisATP Tour | R32 | QF | R16 | F | QF | R32 | QF | R16 | ||||
| PhiladelphiaATP Tour | R16 | R16 | R32 | SF | F | R16 | QF | R16 | QF | |||
| RotterdamATP Tour | R32 | R32 | R32 | R32 | F | SF | R16 | SF | SF | R16 | ||
| RosmalenATP Tour | R32 | SF | QF | R32 | R16 | R32 | ||||||
| HalleATP Tour | R32 | SF | SF | R16 | SF | R32 | ||||||
| HilversumATP Tour | R16 | QF | R32 | R32 | R16 | QF | R32 | |||||
| New HavenATP Tour | R32 | R64 | R16 | R64 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-0 | 0 | 623 |
| 1999 | 6-16 | 0 | 178 |
| 1998 | 20-20 | 0 | 74 |
| 1997 | 21-27 | 0 | 70 |
| 1996 | 31-30 | 0 | 25 |
| 1995 | 34-25 | 1 | 19 |
| 1994 | 28-22 | 0 | 37 |
| 1993 | 33-27 | 0 | 42 |