ATP Player
Martin Sinner
GER · Born Feb 7, 1968 (age 58) · Right-handed · 180 cm
Career high
#42
May 15, 1995
Career W-L
50-78
39.1%
Titles
2
Tour-level
Last season
1998
8-14 W-L
Ranking history
Recent matches
All 128 matches- Lvs Kenneth Carlsen7-5 6-4
- Lvs Arnaud Clement6-3 4-6 7-6(1)
- Wvs Paul Haarhuis6-2 6-4
- Lvs Yevgeny Kafelnikov6-4 6-2
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | R64 | A | A | A | A | R128 | A | A | 0 / 2 | 1–2 | 33% |
| RG (Roland Garros) | R128 | A | A | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | R128 | R128 | A | R128 | A | A | A | A | A | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | A | R128 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 0–1 | 1–1 | 0–3 | 0–1 | 0 / 8 | 1–8 | 11% | |||||
| Masters 1000 | |||||||||||||
| HAM (Hamburg Masters) | R64 | A | A | R64 | A | A | A | A | A | · | 0 / 2 | 0–2 | 0% |
| ROM (Rome Masters) | A | A | A | R64 | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| ESS (Essen Masters) | · | · | · | R16 | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| PAR (Paris Masters) | A | A | A | R64 | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 2–4 | 0 / 5 | 2–5 | 29% | ||||||||
| Other tournaments | |||||||||||||
| COP (Copenhagen) | R16 | A | QF | W | A | A | A | A | · | · | 1 / 3 | 8–2 | 80% |
| JOH (Johannesburg) | · | · | · | W | · | · | A | · | · | A | 1 / 1 | 5–0 | 100% |
| STU (Stuttgart Outdoor) | A | R32 | A | R32 | A | A | A | A | R64 | R32 | 0 / 4 | 3–4 | 43% |
| W–L | 1–1 | 1–1 | 2–1 | 11–1 | 0–1 | 1–1 | 2 / 8 | 16–6 | 73% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 8-14 | 0 | 129 |
| 1997 | 9-14 | 0 | 123 |
| 1996 | 7-12 | 0 | 144 |
| 1995 | 16-22 | 2 | 55 |
| 1994 | 2-3 | 0 | 125 |
| 1992 | 0-1 | 0 | 232 |
| 1991 | 1-5 | 0 | 215 |
| 1990 | 6-5 | 0 | 111 |