ATP Player
Kenneth Carlsen
DEN · Born Apr 17, 1973 (age 53) · Left-handed · 190 cm
Career high
#41
Jun 7, 1993
Career W-L
267-289
48.0%
Titles
3
Tour-level
Last season
2007
1-2 W-L
Ranking history
Recent matches
All 559 matches- Lvs Michael Ryderstedt6-3 7-6(4)
- Lvs Mait Kunnap5-7 3-2Abd.Davis Cup G2 PO: DEN vs EST 2007 · RR · opp. rank 1015
- Wvs Jaak Poldma7-6(10) 6-3 6-0Davis Cup G2 PO: DEN vs EST 2007 · RR · opp. rank 1244
- Lvs Mario Ancic6-1 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 7, 2007 | Stockholm ATP Tour · Hard | R32 | L | Rank 248 | 6-3 7-6(4) |
| Jul 20, 2007 | Davis Cup G2 PO: DEN vs EST Davis Cup · Hard | RR | L | Rank 1015 | 5-7 3-2Abd. |
| Jul 20, 2007 | Davis Cup G2 PO: DEN vs EST Davis Cup · Hard | RR | W | Rank 1244 | 7-6(10) 6-3 6-0 |
| Oct 2, 2006 | Tokyo ATP Tour · Hard | R32 | L | Mario Ancic(3) Rank 10 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | R16 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R64 | |||||
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R64 | R128 | R128 | R128 | R64 | R32 | R32 | |||||
| US OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | R64 | R128 | R64 | R64 | R32 | R128 | R128 | ||||
| Indian Wells MastersMasters 1000 | R64 | R64 | ||||||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | R128 | R32 | |||||||||||
| Hamburg MastersMasters 1000 | R64 | |||||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R32 | |||||||||||||
| Canada MastersMasters 1000 | R32 | R64 | R32 | R32 | ||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R32 | |||||||||||||||
| AucklandATP Tour | R32 | R16 | QF | F | R32 | R32 | R16 | |||||||||
| San JoseATP Tour | R16 | R16 | R16 | QF | R16 | R32 | R16 | |||||||||
| MemphisATP Tour · 1 title | R16 | W | R32 | R16 | R16 | R32 | ||||||||||
| CopenhagenATP Tour | R32 | R16 | R32 | SF | R16 | F | R32 | QF | R32 | QF | ||||||
| Hong KongATP Tour · 1 title | R16 | R16 | W | R16 | QF | QF | ||||||||||
| Los AngelesATP Tour | R16 | R32 | R16 | QF | R32 | R16 | QF | R32 | ||||||||
| TokyoATP Tour · 1 title | R32 | R16 | R64 | R16 | W | QF | R32 | R32 | ||||||||
| WashingtonATP Tour | R16 | R64 | R32 | R64 | R32 | R32 | R64 | R16 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 1-2 | 0 | 498 |
| 2006 | 14-18 | 0 | 137 |
| 2005 | 16-25 | 1 | 66 |
| 2004 | 15-19 | 0 | 84 |
| 2003 | 19-21 | 0 | 108 |
| 2002 | 18-14 | 1 | 65 |
| 2001 | 10-8 | 0 | 153 |
| 1999 | 23-20 | 0 | 85 |