ATP Player
Peter Doohan
AUS · Born May 2, 1961 (age 65) · Right-handed · 190 cm
Career high
#43
Aug 3, 1987
Career W-L
50-82
37.9%
Titles
1
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 132 matches- Lvs Kevin Curren6-2 6-4
- Lvs Richard Fromberg6-4 7-6(5) 7-5Australian Open 1991 · R128 · opp. rank 28
- Lvs Brad Gilbert6-0 6-1
- Lvs Michael Stich6-3 6-2 6-2Australian Open 1990 · R128 · opp. rank 85
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 10, 1992 | Memphis ATP Tour · Hard | R64 | L | Rank 68 | 6-2 6-4 |
| Jan 14, 1991 | Australian Open Grand Slam · Hard | R128 | L | Rank 28 | 6-4 7-6(5) 7-5 |
| Sep 24, 1990 | Brisbane ATP Tour · Hard | R32 | L | Brad Gilbert(1) Rank 9 | 6-0 6-1 |
| Jan 15, 1990 | Australian Open Grand Slam · Hard | R128 | L | Rank 85 | 6-3 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | |||||||||||||
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R16 | R32 | R128 | R128 | R64 | |||||
| WimbledonGrand Slam | R128 | R16 | R128 | R128 | R128 | R128 | ||||||||
| US OpenGrand Slam | R128 | R128 | R64 | |||||||||||
| Delray BeachMasters 1000 | R64 | |||||||||||||
| Indian WellsMasters 1000 | R64 | |||||||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||||
| CincinnatiMasters 1000 | R64 | |||||||||||||
| AucklandATP Tour | R32 | R32 | QF | R32 | ||||||||||
| BristolATP Tour | R16 | R32 | R64 | QF | ||||||||||
| Sydney OutdoorATP Tour | R32 | R16 | F | R64 | R16 | R16 | R64 | |||||||
| BrisbaneATP Tour | R32 | R32 | R32 | R16 | ||||||||||
| Sydney IndoorATP Tour | R32 | R32 | R32 | R32 | ||||||||||
| AdelaideATP Tour · 1 title | R32 | R32 | F | W | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 1097 |
| 1991 | 0-1 | 0 | 1131 |
| 1990 | 0-2 | 0 | 331 |
| 1989 | 1-5 | 0 | 172 |
| 1988 | 4-12 | 0 | 187 |
| 1987 | 12-15 | 0 | 72 |
| 1986 | 0-8 | 0 | 301 |
| 1985 | 18-19 | 0 | 101 |