ATP Player
Karl Meiler
GER · Born Apr 30, 1949 (age 77) · Right-handed · 178 cm
Career high
#20
Aug 27, 1973
Career W-L
262-196
57.2%
Titles
4
Tour-level
Last season
1985
1-1 W-L
Ranking history
Recent matches
All 462 matches- Lvs John Fitzgerald6-0 4-6 6-1
- Wvs Mark Wooldridge2-6 6-4 6-3
- Lvs Kim Warwick6-1 6-7 6-2
- Wvs Thomas Hogstedt7-6 6-2
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| RG (Roland Garros) | A | A | R128 | A | A | A | A | R128 | R32 | R128 | R128 | R128 | R128 | A | A | R128 | A | A | 0 / 8 | 2–7 | 22% |
| WIM (Wimbledon) | A | A | A | A | A | A | R128 | A | R32 | R32 | R128 | R64 | R32 | R64 | R128 | A | A | A | 0 / 8 | 8–8 | 50% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | R16 | R128 | R128 | A | A | A | A | A | 0 / 3 | 3–3 | 50% |
| AUS (Australian Open-2) | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | · | A | A | R32 | SF | A | A | A | · | 0 / 2 | 5–2 | 71% |
| W–L | 0–1 | 0–1 | 0–1 | 6–3 | 2–2 | 3–3 | 1–3 | 3–4 | 5–2 | 0–1 | 0 / 22 | 20–21 | 49% | ||||||||
| Masters 1000 | |||||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | R16 | R16 | A | A | A | A | A | A | 0 / 2 | 4–2 | 67% |
| CAN (Canada) | · | · | · | · | · | · | · | · | R64 | R64 | A | R32 | A | · | · | · | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 0–1 | 0–1 | 2–1 | 3–2 | 0 / 5 | 5–5 | 50% | ||||||||||||||
| Other tournaments | |||||||||||||||||||||
| Omaha (Omaha) | · | · | · | · | · | · | · | · | · | · | · | W | R32 | A | A | A | A | · | 1 / 2 | 5–1 | 83% |
| Calgary (Calgary) | · | · | · | · | · | · | · | · | · | · | · | W | QF | · | · | · | · | · | 1 / 2 | 7–1 | 88% |
| Munich (Munich) | A | A | A | R32 | A | R32 | R32 | QF | R16 | F | F | QF | A | · | R32 | R32 | A | A | 0 / 10 | 13–10 | 57% |
| Hamburg (Hamburg) | A | A | R64 | A | A | R64 | A | A | R32 | A | R16 | R32 | F | QF | R64 | R16 | A | A | 0 / 9 | 12–9 | 57% |
| KIT (Kitzbuhel) | A | R16 | R16 | R16 | R64 | A | A | A | SF | A | A | A | A | R32 | R32 | · | A | · | 0 / 7 | 10–7 | 59% |
| Vienna (Vienna) | A | A | A | R32 | R32 | A | R32 | R16 | A | A | · | QF | · | · | · | · | A | · | 0 / 5 | 5–5 | 50% |
| Manila (Manila) | · | · | · | · | A | · | · | A | W | A | A | A | A | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| BUE (Buenos Aires) | A | · | · | A | A | A | A | A | A | A | A | A | A | W | A | A | A | A | 1 / 1 | 5–0 | 100% |
| W–L | 2–1 | 2–2 | 2–3 | 1–2 | 0–2 | 1–2 | 3–2 | 9–3 | 4–1 | 6–2 | 14–3 | 7–3 | 9–2 | 0–3 | 1–2 | 4 / 37 | 61–33 | 65% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 1-1 | 0 | 452 |
| 1984 | 2-1 | 0 | 180 |
| 1983 | 4-6 | 0 | 142 |
| 1982 | 5-9 | 0 | – |
| 1981 | 3-6 | 0 | – |
| 1980 | 1-4 | 0 | 238 |
| 1979 | 8-9 | 0 | 169 |
| 1978 | 8-12 | 0 | 127 |