ATP Player
Juan Pablo Varillas
PER · Born Oct 6, 1995 (age 31) · Right-handed · 185 cm
Current rank
#307
176 pts · Jun 8, 2026
Career high
#60
Jun 26, 2023
2026 W-L
0-1
0 titles
Career W-L
36-49
42.4%
Ranking history
Recent matches
All 85 matches- Lvs Jan Lennard Struff6-4 6-2Davis Cup QLS R1: GER vs PER 2026 · RR · opp. rank 84
- Lvs Marc Andrea Huesler6-3 6-4Davis Cup WG1 R1: SUI vs PER 2024 · RR · opp. rank 171
- Lvs Fabio Fognini3-6 7-6(5) 7-5
- Wvs Dominic Thiem6-3 5-7 7-6(4)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 6, 2026 | Davis Cup QLS R1: GER vs PER Davis Cup · Hard | RR | L | Rank 84 | 6-4 6-2 |
| Sep 13, 2024 | Davis Cup WG1 R1: SUI vs PER Davis Cup · Hard | RR | L | Rank 171 | 6-3 6-4 |
| Jul 15, 2024 | Gstaad ATP Tour · Clay | R16 | L | Rank 80 | 3-6 7-6(5) 7-5 |
| Jul 15, 2024 | Gstaad ATP Tour · Clay | R32 | W | Rank 133 | 6-3 5-7 7-6(4) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | |||
| Roland GarrosGrand Slam | R16 | R128 | |||
| WimbledonGrand Slam | R128 | ||||
| US OpenGrand Slam | R64 | ||||
| Miami MastersMasters 1000 | R128 | ||||
| Madrid MastersMasters 1000 | R128 | ||||
| Rome MastersMasters 1000 | R128 | ||||
| Shanghai MastersMasters 1000 | R128 | ||||
| SantiagoATP Tour | R16 | R32 | R32 | QF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-1 | 0 | 307 |
| 2024 | 2-10 | 0 | 209 |
| 2023 | 17-20 | 0 | 83 |
| 2022 | 6-6 | 0 | 105 |
| 2021 | 5-3 | 0 | 129 |
| 2020 | 3-1 | 0 | 158 |
| 2019 | 1-1 | 0 | 143 |
| 2018 | 1-2 | 0 | 350 |