ATP Player
Marc Andrea Huesler
SUI · Born Jun 24, 1996 (age 30) · Left-handed · 196 cm
Current rank
#320
168 pts · Jun 8, 2026
Career high
#47
Feb 13, 2023
2026 W-L
0-1
0 titles
Career W-L
32-54
37.2%
Ranking history
Recent matches
All 86 matches- Lvs Botic Van De Zandschulp7-6(7) 6-3
- Lvs Sumit Nagal6-3 7-6(4)Davis Cup WG1 R1: SUI vs IND 2025 · RR · opp. rank 290
- Lvs Alexandre Muller2-6 6-4 6-3
- Lvs Lorenzo Sonego7-6(1) 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 13, 2026 | Munich ATP Tour · Clay | R32 | L | Rank 49 | 7-6(7) 6-3 |
| Sep 12, 2025 | Davis Cup WG1 R1: SUI vs IND Davis Cup · Hard | RR | L | Rank 290 | 6-3 7-6(4) |
| Dec 30, 2024 | Hong Kong ATP Tour · Hard | R32 | L | Rank 67 | 2-6 6-4 6-3 |
| Oct 14, 2024 | Stockholm ATP Tour · Hard | R32 | L | Rank 50 | 7-6(1) 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | ||||||||
| Roland GarrosGrand Slam | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | |||||||
| Indian Wells MastersMasters 1000 | R128 | ||||||||
| Miami MastersMasters 1000 | R64 | ||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||
| Madrid MastersMasters 1000 | R128 | ||||||||
| Rome MastersMasters 1000 | R128 | ||||||||
| Paris MastersMasters 1000 | R32 | ||||||||
| GstaadATP Tour | R32 | R32 | R32 | R32 | R32 | R16 | |||
| SofiaATP Tour · 1 title | R32 | W | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-1 | 0 | 320 |
| 2025 | 0-1 | 0 | 243 |
| 2024 | 4-8 | 0 | 159 |
| 2023 | 11-24 | 0 | 194 |
| 2022 | 11-12 | 1 | 56 |
| 2021 | 0-2 | 0 | 186 |
| 2020 | 4-2 | 0 | 148 |
| 2019 | 0-2 | 0 | 277 |