ATP Player
Jonathan Canter
USA · Born Jun 4, 1965 (age 61) · Right-handed · 185 cm
Career high
#36
Oct 13, 1986
Career W-L
68-96
41.5%
Titles
1
Tour-level
Last season
1994
0-3 W-L
Ranking history
Recent matches
All 164 matches- Lvs David Wheaton6-3 6-2Indianapolis 1994 · R64 · opp. rank 35
- Lvs Richey Reneberg7-6(5) 6-3 7-6(5)
- Lvs Mark Knowles7-5 7-5Miami Masters 1994 · R128 · opp. rank 164
- Lvs Wayne Ferreira5-7 6-4 6-2Sydney Indoor 1993 · QF · opp. rank 22
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 15, 1994 | Indianapolis ATP Tour · Hard | R64 | L | Rank 35 | 6-3 6-2 |
| Jun 20, 1994 | Wimbledon Grand Slam · Grass | R128 | L | Rank 35 | 7-6(5) 6-3 7-6(5) |
| Mar 7, 1994 | Miami Masters Masters 1000 · Hard | R128 | L | Mark Knowles(Q) Rank 164 | 7-5 7-5 |
| Oct 4, 1993 | Sydney Indoor ATP Tour · Hard | QF | L | Rank 22 | 5-7 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | ||||||||||
| Roland GarrosGrand Slam | R64 | R64 | |||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R128 | ||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R64 | R128 | R128 | |||||||
| Delray BeachMasters 1000 | R32 | ||||||||||||
| Boca WestMasters 1000 | R64 | ||||||||||||
| Indian WellsMasters 1000 | R32 | R64 | R32 | ||||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||||
| Key BiscayneMasters 1000 | R32 | R64 | R128 | ||||||||||
| RomeMasters 1000 | R64 | ||||||||||||
| Montreal / TorontoMasters 1000 | R16 | R64 | SF | R32 | |||||||||
| CincinnatiMasters 1000 | R16 | R16 | |||||||||||
| Tokyo OutdoorATP Tour | R32 | R32 | QF | QF | |||||||||
| IndianapolisATP Tour | R64 | R64 | R64 | R64 | |||||||||
| Hong KongATP Tour | SF | R32 | QF | QF | R32 | ||||||||
| Sydney IndoorATP Tour | QF | R32 | R32 | R16 | |||||||||
| MelbourneATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-3 | 0 | 388 |
| 1993 | 2-1 | 0 | 190 |
| 1991 | 0-2 | 0 | 408 |
| 1990 | 5-5 | 0 | 191 |
| 1989 | 6-13 | 0 | 183 |
| 1988 | 2-4 | 0 | 182 |
| 1987 | 5-17 | 0 | 169 |
| 1986 | 27-22 | 0 | 41 |