ATP Player
John Yuill
RSA · Born Dec 12, 1948 (age 77) · Right-handed
Career high
#52
Dec 23, 1974
Career W-L
94-144
39.5%
Titles
0
Tour-level
Last season
1981
0-3 W-L
Ranking history
Recent matches
All 239 matches- Lvs Jose Luis Clerc6-4 6-2Washington 1981 · R64 · opp. rank 5
- Lvs Fernando Luna4-6 6-3 6-3
- Lvs George Rudman1-6 6-3 6-3Johannesburg 1981 · R32
- Lvs Mario Martinez5-7 6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 20, 1981 | Washington ATP Tour · Clay | R64 | L | Rank 5 | 6-4 6-2 |
| May 11, 1981 | Hamburg ATP Tour · Clay | R64 | L | 4-6 6-3 6-3 | |
| Apr 6, 1981 | Johannesburg ATP Tour · Hard | R32 | L | 1-6 6-3 6-3 | |
| Sep 22, 1980 | Bordeaux ATP Tour · Clay | R32 | L | Rank 44 | 5-7 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R128 | R16 | R128 | R64 | R32 | |||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R64 | R32 | ||||||
| US OpenGrand Slam | R128 | R128 | R32 | R32 | R128 | R32 | ||||||||
| RomeMasters 1000 | R64 | |||||||||||||
| CincinnatiMasters 1000 | R64 | R64 | ||||||||||||
| HamburgATP Tour | R64 | QF | R16 | R32 | R64 | R64 | ||||||||
| BournemouthATP Tour | R32 | R32 | R32 | R16 | ||||||||||
| JohannesburgATP Tour | R32 | R32 | R32 | R16 | R16 | R16 | R16 | R32 | R64 | R128 | R64 | |||
| WashingtonATP Tour | R64 | R64 | R32 | R32 | ||||||||||
| North ConwayATP Tour | R64 | R64 | R32 | R32 | ||||||||||
| LouisvilleATP Tour | R64 | R32 | R32 | R64 | ||||||||||
| ColumbusATP Tour | R64 | R64 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-3 | 0 | – |
| 1980 | 5-12 | 0 | 188 |
| 1979 | 7-13 | 0 | 193 |
| 1978 | 11-21 | 0 | 147 |
| 1977 | 15-25 | 0 | 82 |
| 1976 | 11-17 | 0 | 97 |
| 1975 | 9-24 | 0 | 147 |
| 1974 | 24-15 | 0 | 52 |