ATP Player
John Yuill
RSA · Born Dec 12, 1948 (age 77) · Right-handed
Career high
#52
Dec 23, 1974
Career W-L
94-144
39.5%
Titles
0
Tour-level
Last season
1981
0-3 W-L
Ranking history
Recent matches
All 239 matches- Lvs Jose Luis Clerc6-4 6-2Washington 1981 · R64 · opp. rank 5
- Lvs Fernando Luna4-6 6-3 6-3
- Lvs George Rudman1-6 6-3 6-3Johannesburg 1981 · R32
- Lvs Mario Martinez5-7 6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 20, 1981 | Washington ATP Tour · Clay | R64 | L | Rank 5 | 6-4 6-2 |
| May 11, 1981 | Hamburg ATP Tour · Clay | R64 | L | 4-6 6-3 6-3 | |
| Apr 6, 1981 | Johannesburg ATP Tour · Hard | R32 | L | 1-6 6-3 6-3 | |
| Sep 22, 1980 | Bordeaux ATP Tour · Clay | R32 | L | Rank 44 | 5-7 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | R64 | R64 | R128 | R16 | R128 | R64 | R32 | A | A | A | A | A | A | 0 / 7 | 7–7 | 50% |
| WIM (Wimbledon) | A | R128 | R128 | R128 | R64 | R128 | R128 | R64 | R32 | A | A | A | A | A | 0 / 8 | 4–8 | 33% |
| USO (US Open) | A | R128 | A | R128 | R32 | R32 | R128 | R32 | A | A | A | A | A | A | 0 / 6 | 6–6 | 50% |
| W–L | 1–3 | 1–2 | 0–3 | 5–3 | 2–3 | 1–3 | 5–3 | 2–1 | 0 / 21 | 17–21 | 45% | ||||||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | A | A | A | R64 | R64 | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0 / 3 | 0–3 | 0% | |||||||||||
| Other tournaments | |||||||||||||||||
| Hamburg (Hamburg) | R64 | QF | R16 | A | R32 | R64 | R64 | A | A | A | A | A | A | A | 0 / 6 | 6–6 | 50% |
| BOU (Bournemouth) | A | R32 | · | A | · | R32 | R32 | R16 | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| JOH (Johannesburg) | R32 | R32 | R32 | R16 | R16 | · | R16 | R16 | R32 | R64 | R128 | A | R64 | · | 0 / 12 | 6–12 | 33% |
| WAS (Washington) | R64 | A | A | R64 | R32 | A | R32 | A | A | A | · | A | A | · | 0 / 4 | 2–4 | 33% |
| NOR (North Conway) | A | R64 | R64 | A | R32 | A | R32 | · | · | · | · | · | · | · | 0 / 4 | 1–4 | 20% |
| LOU (Louisville) | · | · | A | R64 | R32 | R32 | R64 | A | A | · | · | A | · | · | 0 / 4 | 2–4 | 33% |
| COL (Columbus) | A | · | · | · | R64 | R64 | R32 | R16 | A | A | A | A | · | · | 0 / 4 | 1–4 | 20% |
| W–L | 0–3 | 3–4 | 2–3 | 1–3 | 5–6 | 2–4 | 2–7 | 4–3 | 0–1 | 1–1 | 0–1 | 1–1 | 0 / 38 | 21–38 | 36% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-3 | 0 | – |
| 1980 | 5-12 | 0 | 188 |
| 1979 | 7-13 | 0 | 193 |
| 1978 | 11-21 | 0 | 147 |
| 1977 | 15-25 | 0 | 82 |
| 1976 | 11-17 | 0 | 97 |
| 1975 | 9-24 | 0 | 147 |
| 1974 | 24-15 | 0 | 52 |
| 1973 | 7-4 | 0 | – |
| 1972 | 2-3 | 0 | – |
| 1971 | 1-2 | 0 | – |
| 1969 | 2-2 | 0 | – |
| 1968 | 0-3 | 0 | – |