ATP Player
John Ross
USA · Born Feb 29, 1964 (age 62) · Right-handed · 185 cm
Career high
#92
Jan 4, 1988
Career W-L
25-49
33.8%
Titles
0
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 74 matches- Lvs Chuck Adams5-7 6-3 7-6(2)Washington 1991 · R64 · opp. rank 130
- Lvs Milan Srejber6-4 7-6Cincinnati Masters 1990 · R64 · opp. rank 64
- Lvs Nicolas Pereira7-6 6-2Washington 1990 · R64 · opp. rank 164
- Lvs Joey Rive6-3 6-3Kiawah Island 1990 · R32 · opp. rank 100
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 15, 1991 | Washington ATP Tour · Hard | R64 | L | Rank 130 | 5-7 6-3 7-6(2) |
| Aug 6, 1990 | Cincinnati Masters Masters 1000 · Hard | R64 | L | Rank 64 | 6-4 7-6 |
| Jul 16, 1990 | Washington ATP Tour · Hard | R64 | L | Rank 164 | 7-6 6-2 |
| May 7, 1990 | Kiawah Island ATP Tour · Clay | R32 | L | Rank 100 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | |||||||||||||||||||||
| Roland GarrosGrand Slam | R128 | |||||||||||||||||||||
| WimbledonGrand Slam | R64 | |||||||||||||||||||||
| US OpenGrand Slam | R64 | R128 | ||||||||||||||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||||||||||||||
| Cincinnati MastersMasters 1000 | R64 | |||||||||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | ||||||||||||||||||||
| CincinnatiMasters 1000 | R64 | |||||||||||||||||||||
| BostonATP Tour | R64 | R32 | R64 | R64 | R64 | |||||||||||||||||
| WashingtonATP Tour | R64 | R64 | R32 | R32 | R16 | R16 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | 581 |
| 1990 | 1-4 | 0 | 319 |
| 1989 | 2-6 | 0 | 418 |
| 1988 | 8-18 | 0 | 232 |
| 1987 | 9-10 | 0 | 101 |
| 1986 | 0-2 | 0 | 620 |
| 1985 | 3-2 | 0 | 297 |
| 1984 | 1-1 | 0 | 295 |