ATP Player
Joey Rive
USA · Born Jul 8, 1963 (age 63) · Left-handed · 185 cm
Career high
#57
May 16, 1988
Career W-L
57-77
42.5%
Titles
0
Tour-level
Last season
1994
1-3 W-L
Ranking history
Recent matches
All 134 matches- Lvs Ricardo Mena6-7(4) 6-3 6-4 6-1Davis Cup G2 PO: PAR vs PUR 1994 · RR · opp. rank 355
- Lvs Ramon Delgado3-6 6-2 7-5 6-7(3) 6-1
- Wvs Nicolas Lapentti6-3 6-3Davis Cup G2 QF: PUR vs ECU 1994 · RR · opp. rank 329
- Lvs Pablo Campana6-4 6-4 6-4Davis Cup G2 QF: PUR vs ECU 1994 · RR · opp. rank 417
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 25, 1994 | Davis Cup G2 PO: PAR vs PUR Davis Cup · Clay | RR | L | Rank 355 | 6-7(4) 6-3 6-4 6-1 |
| Mar 25, 1994 | Davis Cup G2 PO: PAR vs PUR Davis Cup · Clay | RR | L | 3-6 6-2 7-5 6-7(3) 6-1 | |
| Feb 4, 1994 | Davis Cup G2 QF: PUR vs ECU Davis Cup · Hard | RR | W | Rank 329 | 6-3 6-3 |
| Feb 4, 1994 | Davis Cup G2 QF: PUR vs ECU Davis Cup · Hard | RR | L | Rank 417 | 6-4 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||
| AO (Australian Open) | A | A | R128 | R32 | A | · | A | 0 / 2 | 2–2 | 50% |
| RG (Roland Garros) | A | R128 | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R64 | R64 | A | A | A | A | 0 / 2 | 2–2 | 50% |
| USO (US Open) | A | R128 | R128 | R128 | R128 | A | A | 0 / 4 | 0–4 | 0% |
| W–L | 1–3 | 1–3 | 2–3 | 0–1 | 0 / 10 | 4–10 | 29% | |||
| Masters 1000 | ||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | R128 | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | · | R64 | R16 | R128 | · | · | 0 / 3 | 4–3 | 57% |
| CAN (Canada) | A | R64 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati Masters) | A | R32 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MON (Montreal / Toronto) | · | · | A | R32 | A | R64 | A | 0 / 2 | 1–2 | 33% |
| CIN (Cincinnati) | · | · | R32 | R16 | A | A | A | 0 / 2 | 3–2 | 60% |
| W–L | 1–2 | 2–2 | 6–3 | 0–1 | 0–1 | 0–1 | 0 / 10 | 9–10 | 47% | |
| Other tournaments | ||||||||||
| SAN (San Francisco) | A | SF | R32 | R16 | R32 | A | A | 0 / 4 | 4–4 | 50% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 1-3 | 0 | 968 |
| 1993 | 2-3 | 0 | 970 |
| 1991 | 0-2 | 0 | 600 |
| 1990 | 14-21 | 0 | 138 |
| 1989 | 10-15 | 0 | 149 |
| 1988 | 20-19 | 0 | 80 |
| 1987 | 10-12 | 0 | 102 |
| 1986 | 0-1 | 0 | 363 |