ATP Player
John Paish
GBR · Born Mar 23, 1940 (age 86) · Left-handed
Career high
#80
Oct 15, 1973
Career W-L
42-70
37.5%
Titles
0
Tour-level
Last season
1980
0-1 W-L
Ranking history
Recent matches
All 113 matches- Lvs Bernard Fritz6-4 7-6 7-6
- Lvs Ivan Molina6-1 7-5Bournemouth 1978 · R32
- Lvs Ray Ruffels6-3 6-4 6-2
- Lvs Jeff Austin4-6 6-4 3-6 7-5 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 23, 1980 | Wimbledon Grand Slam · Grass | R128 | L | 6-4 7-6 7-6 | |
| Sep 24, 1978 | Bournemouth ATP Tour · Clay | R32 | L | Ivan Molina(8) | 6-1 7-5 |
| Jun 26, 1978 | Wimbledon Grand Slam · Grass | R128 | L | Rank 95 | 6-3 6-4 6-2 |
| Jun 23, 1975 | Wimbledon Grand Slam · Grass | R128 | L | Rank 109 | 4-6 6-4 3-6 7-5 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | ||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R64 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | |||||||||||
| Australian OpenGrand Slam | R64 | ||||||||||||
| RomeMasters 1000 | R64 | R128 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | ||||||||||||
| BournemouthATP Tour | R32 | R64 | R32 | R32 | R32 | R32 | |||||||
| BeckenhamATP Tour | R16 | R64 | R16 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-1 | 0 | – |
| 1978 | 0-2 | 0 | 227 |
| 1975 | 0-3 | 0 | 238 |
| 1974 | 1-5 | 0 | 195 |
| 1973 | 10-20 | 0 | 93 |
| 1972 | 17-18 | 0 | – |
| 1971 | 6-9 | 0 | – |
| 1970 | 3-4 | 0 | – |