ATP Player
Ray Ruffels
AUS · Born Mar 23, 1946 (age 80) · Right-handed
Career high
#27
Dec 13, 1976
Career W-L
243-205
54.2%
Titles
5
Tour-level
Last season
1980
1-1 W-L
Ranking history
Recent matches
All 461 matches- Lvs Wayne Pascoe7-6 2-6 10-8
- Wvs Harry Fritz6-4 6-4
- Lvs John James6-1 6-2 6-3Australian Open 1979 · R64
- Lvs John Fitzgerald6-2 6-4Sydney Outdoor 1979 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 7, 1980 | Perth ATP Tour · Grass | R32 | L | 7-6 2-6 10-8 | |
| Jan 7, 1980 | Perth ATP Tour · Grass | R64 | W | Harry Fritz(15) | 6-4 6-4 |
| Dec 24, 1979 | Australian Open Grand Slam · Grass | R64 | L | 6-1 6-2 6-3 | |
| Dec 17, 1979 | Sydney Outdoor ATP Tour · Grass | R64 | L | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Chps.Grand Slam | SF | ||||||||||||
| Roland GarrosGrand Slam | R32 | R32 | R128 | R16 | |||||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R64 | R64 | R64 | R128 | R32 | |||||
| Australian OpenGrand Slam | R64 | R64 | R32 | SF | R32 | R32 | QF | SF | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R32 | R128 | R32 | R64 | ||||||
| Australian Open-2Grand Slam | QF | ||||||||||||
| RomeMasters 1000 | R64 | R16 | |||||||||||
| CincinnatiMasters 1000 | R16 | ||||||||||||
| Montreal / TorontoMasters 1000 | R16 | ||||||||||||
| Philadelphia WCTATP Tour | R64 | R32 | R128 | R32 | R32 | ||||||||
| AucklandATP Tour · 1 title | SF | R16 | W | SF | R16 | ||||||||
| PerthATP Tour · 1 title | R32 | R16 | W | R32 | F | ||||||||
| MerionATP Tour · 1 title | W | ||||||||||||
| HobartATP Tour · 1 title | R32 | W | |||||||||||
| Los AngelesATP Tour | R64 | R32 | R64 | R32 | |||||||||
| BrisbaneATP Tour · 1 title | R16 | QF | W | SF | |||||||||
| Sydney OutdoorATP Tour | R64 | R64 | R32 | R16 | SF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 1-1 | 0 | 482 |
| 1979 | 0-4 | 0 | 480 |
| 1978 | 3-6 | 0 | 279 |
| 1977 | 12-17 | 0 | 79 |
| 1976 | 27-17 | 1 | 27 |
| 1975 | 22-23 | 0 | 112 |
| 1974 | 17-20 | 0 | 76 |
| 1973 | 0-1 | 0 | 141 |