ATP Player
Ivan Molina
COL · Born Jun 16, 1946 (age 80) · Left-handed
Career high
#46
Jun 14, 1976
Career W-L
170-206
45.2%
Titles
0
Tour-level
Last season
1980
0-4 W-L
Ranking history
Recent matches
All 380 matches- Lvs Jairo Velasco6-4 6-4
- Lvs Haroon Ismail3-6 0-6 6-3 6-4 6-4Roland Garros 1980 · R128
- Lvs Manuel Orantes6-2 6-2
- Lvs Marko Ostoja6-3Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 3, 1980 | Quito ATP Tour · Clay | R32 | L | Rank 95 | 6-4 6-4 |
| May 26, 1980 | Roland Garros Grand Slam · Clay | R128 | L | 3-6 0-6 6-3 6-4 6-4 | |
| May 19, 1980 | Rome Masters 1000 · Clay | R64 | L | Rank 18 | 6-2 6-2 |
| May 12, 1980 | Florence ATP Tour · Clay | R32 | L | Marko Ostoja(Q) | 6-3Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R128 | ||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | ||||||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | R128 | ||||||
| RomeMasters 1000 | R64 | R32 | R64 | R64 | R64 | ||||||||
| CincinnatiMasters 1000 | R32 | R64 | |||||||||||
| Montreal / TorontoMasters 1000 | R32 | QF | R16 | ||||||||||
| TorontoMasters 1000 | R16 | R16 | R16 | R16 | SF | ||||||||
| MunichATP Tour | QF | QF | R32 | R16 | R16 | QF | |||||||
| BournemouthATP Tour | QF | QF | R64 | R16 | R16 | ||||||||
| MadridATP Tour | R32 | R16 | R16 | R32 | R64 | R16 | R64 | R32 | R32 | ||||
| WashingtonATP Tour | R64 | R32 | R32 | R64 | R32 | R64 | |||||||
| LouisvilleATP Tour | R64 | R32 | R64 | R32 | R64 | ||||||||
| BostonATP Tour | R32 | R64 | QF | R32 | R64 | R64 | |||||||
| BarcelonaATP Tour | R64 | R64 | QF | R32 | R64 | R64 | |||||||
| Buenos AiresATP Tour | R32 | R16 | R32 | QF | SF | SF | QF | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-4 | 0 | 365 |
| 1979 | 11-18 | 0 | 100 |
| 1978 | 19-19 | 0 | 101 |
| 1977 | 15-20 | 0 | 81 |
| 1976 | 22-24 | 0 | 91 |
| 1975 | 31-34 | 0 | 54 |
| 1974 | 24-34 | 0 | 94 |
| 1973 | 23-21 | 0 | 54 |