ATP Player
Olivier Delaitre
FRA · Born Jun 1, 1967 (age 59) · Right-handed · 170 cm
Career high
#33
Feb 20, 1995
Career W-L
130-179
42.1%
Titles
0
Tour-level
Last season
1998
7-8 W-L
Ranking history
Recent matches
All 309 matches- Lvs Alex Corretja7-6(2) 7-5
- Wvs Gianluca Pozzi1-6 6-0 6-4
- Wvs Julian Alonso6-3 6-1
- Lvs Jan Michael Gambill6-1 6-3Cincinnati Masters 1998 · R64 · opp. rank 60
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 19, 1998 | Lyon ATP Tour · Carpet | QF | L | Rank 7 | 7-6(2) 7-5 |
| Oct 19, 1998 | Lyon ATP Tour · Carpet | R16 | W | Rank 58 | 1-6 6-0 6-4 |
| Oct 19, 1998 | Lyon ATP Tour · Carpet | R32 | W | Rank 77 | 6-3 6-1 |
| Aug 10, 1998 | Cincinnati Masters Masters 1000 · Hard | R64 | L | Rank 60 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R16 | R64 | R128 | R64 | R32 | R64 | ||||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R16 | R64 | R128 | R32 | R128 | R128 | R128 | R128 | |
| WimbledonGrand Slam | R32 | R64 | R64 | R64 | R64 | ||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | |||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | ||||||||||
| Miami MastersMasters 1000 | R64 | R64 | R64 | ||||||||||
| Key BiscayneMasters 1000 | R128 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R64 | R64 | |||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R16 | ||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R32 | ||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R32 | R64 | R32 | ||||||||
| CincinnatiMasters 1000 | R32 | ||||||||||||
| Stockholm MastersMasters 1000 | R64 | ||||||||||||
| Paris MastersMasters 1000 | R64 | R32 | R32 | ||||||||||
| MarseilleATP Tour | R32 | R32 | SF | R16 | R32 | ||||||||
| NiceATP Tour | R32 | R32 | R16 | R32 | |||||||||
| Stuttgart OutdoorATP Tour | R64 | R16 | R64 | R64 | |||||||||
| IndianapolisATP Tour | R32 | R64 | F | R16 | R64 | R64 | |||||||
| Long IslandATP Tour | R32 | R32 | R16 | SF | R32 | ||||||||
| BordeauxATP Tour | QF | QF | R16 | F | |||||||||
| LyonATP Tour | QF | R32 | R16 | R16 | R32 | F | R32 | ||||||
| ToulouseATP Tour | R32 | R32 | R32 | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 7-8 | 0 | 186 |
| 1997 | 10-13 | 0 | 143 |
| 1996 | 2-8 | 0 | 218 |
| 1995 | 17-27 | 0 | 98 |
| 1994 | 23-23 | 0 | 49 |
| 1993 | 15-23 | 0 | 83 |
| 1992 | 17-25 | 0 | 76 |
| 1991 | 21-12 | 0 | 39 |